















| Battery And Motor | |
| Top Speed | ≥135km/h |
| Acceleration (0-100km/h) | 13.5sec |
| Maximum Power | 90kW |
| Capacity | 42.7kWh |
| Fast Charging Module (DC) | 30% to 80% in 16.5min |
| 6.6kW Slow Charging Module (AC) | 10% to 100% in 6.5h |
| NEDC Range | 400km |
| Chassis And Dimensions | |
| Chassis | Monocoque 82% High-Strength Steel Chassis |
| Vehicle Length | 4195mm |
| Wheelbase | 2700mm |
| Width*Height | 1811mm*1568mm |
| Steering | Electric Power Steering (EPS) |
| Engine Layout | Rear-Wheel Drive |
| Drive Modes | Instrumental Drive Mode Selection |
| Suspension | Independent Rear Suspension |
| AUTOHOLD Automatic Parking | • |
| Front Ventilated Disc Brakes | • |
| Rear Solid Disc Brakes | • |
| Exterior | |
| Wheels and Tyres | 16” Steel Wheel Rims |
| Tyre Repair Kit | • |
| LED High & Low Beam Headlights | • |
| Automatic Headlights (HMA) | • |
| Headlight Management Assist | - |
| LED Taillights | • |
| High-Mounted Brake Light | • |
| Emergency Stop Signal | • |
| Single Rear Fog Light | • |
| Dual Reverse Lights | • |
| Integrated Dash Cam Interface in Rearview Mirror | • |
| Keyless Entry | • |
| Keyless Start Function | • |
| Shark Fin Antenna | • |
| Privacy Glass for Rear Seats | • |
| Frameless Front Wipers | • |
| Remote Power Tailgate | • |
| Front Trunk | • |
| Interior | |
| Black Synthetic Leather | • |
| Ambient Cabin Lighting | - |
| Trunk Light | • |
| Multifunction Steering Wheel | • |
| Manual 4-Way Adjustment Steering Wheel | • |
| Black Synthetic Leather Steering Wheel | • |
| Air Conditioning | • |
| CN95-Level Air Purification (PM0.3 Ultra-Efficient Air Filter) | • |
| Rear Air Vents | • |
| Battery Liquid Cooling and Heating | • |
| One-Touch Power Windows on All Four Doors (with Anti-Pinch Function) | • |
| Manual Anti-Glare Rearview Mirror | • |
| Driver’s Sun Visor | • |
| Power Adjustable Side Mirrors | • |
| Power Folding Side Mirrors | - |
| Auto Folding Side Mirrors on Locking | - |
| Heated Side Mirrors | - |
| Passenger’s Sun Visor | • |
| Illuminated Mirrors | - |
| 6-Way Electrically-Adjustable Driver Seat | - |
| 6-Way Manually-Adjustable Driver Seat | • |
| 4-Way Manually-Adjustable Passenger Seat | • |
| Rear Seat with Two Headrests | • |
| Rear Seat 60/40 Split | • |
| Electric Front Trunk | - |
| Infotainment | |
| 15.6-Inch Center Console with Wireless Bluetooth® Connectivity, Apple CarPlay™ and Android Auto™ | - |
| 12.8-Inch Center Console with Wireless Bluetooth® Connectivity, Apple CarPlay™ and Android Auto™ | • |
| 8.88-Inch LCD Dashboard | - |
| Segment Code Screen (8 inches) | • |
| 4 Internal Speakers | • |
| 6 Internal Speakers | - |
| Exterior Speaker | - |
| Front USB and USB C Por | • |
| Rear USB Por | • |
| Wireless Charger (Fast Charging + with Air Cooling) | - |
| T-Box Remote Information Processor | • |
| Online T-BOX | • |
| Offline Intelligent Voice | - |
| Safety | |
| Vehicle Anti-Theft Alarm | • |
| Automatic Central Locking | • |
| Cruise Control | • |
| Adaptive Cruise Control | - |
| Driver’s 3-Point Seatbelts with Pretensioners and Load Limiters | • |
| Passenger’s 3-Point Seatbelts with Pretensioners and Load Limiters | • |
| Second Row 3-Point Seatbelts with Load Limiter | • |
| Front and Rear Seatbelt Reminders | • |
| Load Occupation Sensors | • |
| Second Row Seat Anchor Points | • |
| Driver Airbag | • |
| Passenger Airbag | • |
| Front Row Side Airbags | • |
| Curtain Airbags | • |
| SOFIX Seat Interface | • |
| Manual Child Safety Lock | • |
| EDR Accident Data Recorder | • |
| Door Open Warning | • |
| Hood Open Warning | • |
| Trunk Open Warning | • |
| Key Lockout Warning | - |
| Smart Safety Features | |
| Front and Rear Parking Sensors | • |
| ABS (Anti-Lock Braking System) | • |
| EBD (Electronic Brake Force Distribution) | • |
| BAS (Brake Assist System) | • |
| Brake Priority Logic | • |
| ESP (Electronic Stability Program) | • |
| TCS (Traction Control System) | • |
| RSC (Roll Stability Control) | • |
| HAC (Hill-Start Assist Control) | • |
| HDC (Hill Descent Control) | • |
| TPMS (Indirect Tyre Pressure Monitoring System) | • |
| Unlock on Engine Off or Crash | • |
| Speed Limit Alert | • |
| ADVANCED DRIVER ASSIST SYSTEMS | |
| ADAS LDW (Lane Departure Warning) | - |
| APA (Auto Parking Assist) | - |
| LKA (Lane Keeping Assist) | - |
| LDP (Lane Departure Prevention) | - |
| BSD (Blind Spot Detection) | - |
| LCA (Lane Change Assist) | - |
| ACC (Adaptive Cruise Control) | - |
| ICA (Integrated Cruise Assist) | - |
| FCW (Forward Collision Warning) | - |
| RCTA (Rear Cross Traffic Alert) | - |
| AEB (Automatic Emergency Braking) | - |
| TJA (Traffic Jam Assist) | - |
| DOW (Door Opening Warning System) | - |
| ASL (Active Speed Limit) | - |
| SLA (Speed Limit Assistance) | - |
| SCF (Speed Control Function) | - |
| ISA (Intelligent Speed Assistance) | - |
| RCW (Rear Collision Warning) | - |
| CB (Multi-Collision Braking) | - |
| IHC (Intelligent Headlight Control) | - |
| ELK (Emergency Lane Keeping) | - |
| Battery And Motor | |
| Top Speed | ≥135km/h |
| Acceleration (0-100km/h) | 13.5sec |
| Maximum Power | 90kW |
| Capacity | 42.7kWh |
| Fast Charging Module (DC) | 30% to 80% in 16.5min |
| 6.6kW Slow Charging Module (AC) | 10% to 100% in 6.5h |
| NEDC Range | 400km |
| Chassis And Dimensions | |
| Chassis | Monocoque 82% High-Strength Steel Chassis |
| Vehicle Length | 4195mm |
| Wheelbase | 2700mm |
| Width*Height | 1811mm*1568mm |
| Steering | Electric Power Steering (EPS) |
| Engine Layout | Rear-Wheel Drive |
| Drive Modes | Instrumental Drive Mode Selection |
| Suspension | Independent Rear Suspension |
| AUTOHOLD Automatic Parking | • |
| Front Ventilated Disc Brakes | • |
| Rear Solid Disc Brakes | • |
| Exterior | |
| Wheels and Tyres | 17” Aluminium Wheel Rims |
| Tyre Repair Kit | • |
| LED High & Low Beam Headlights | • |
| Automatic Headlights (HMA) | • |
| Headlight Management Assist | • |
| LED Taillights | • |
| High-Mounted Brake Light | • |
| Emergency Stop Signal | • |
| Single Rear Fog Light | • |
| Dual Reverse Lights | • |
| Integrated Dash Cam Interface in Rearview Mirror | • |
| Keyless Entry | • |
| Keyless Start Function | • |
| Shark Fin Antenna | • |
| Privacy Glass for Rear Seats | • |
| Frameless Front Wipers | • |
| Remote Power Tailgate | • |
| Front Trunk | • |
| Interior | |
| Black Synthetic Leather | • |
| Ambient Cabin Lighting | • |
| Trunk Light | • |
| Multifunction Steering Wheel | • |
| Manual 4-Way Adjustment Steering Wheel | • |
| Black Synthetic Leather Steering Wheel | • |
| Air Conditioning | • |
| CN95-Level Air Purification (PM0.3 Ultra-Efficient Air Filter) | • |
| Rear Air Vents | • |
| Battery Liquid Cooling and Heating | • |
| One-Touch Power Windows on All Four Doors (with Anti-Pinch Function) | • |
| Manual Anti-Glare Rearview Mirror | • |
| Driver’s Sun Visor | • |
| Power Adjustable Side Mirrors | • |
| Power Folding Side Mirrors | • |
| Auto Folding Side Mirrors on Locking | • |
| Heated Side Mirrors | • |
| Passenger’s Sun Visor | • |
| Illuminated Mirrors | • |
| 6-Way Electrically-Adjustable Driver Seat | • |
| 6-Way Manually-Adjustable Driver Seat | - |
| 4-Way Manually-Adjustable Passenger Seat | • |
| Rear Seat with Two Headrests | • |
| Rear Seat 60/40 Split | • |
| Electric Front Trunk | • |
| Infotainment | |
| 15.6-Inch Center Console with Wireless Bluetooth® Connectivity, Apple CarPlay™ and Android Auto™ | • |
| 12.8-Inch Center Console with Wireless Bluetooth® Connectivity, Apple CarPlay™ and Android Auto™ | - |
| 8.88-Inch LCD Dashboard | • |
| Segment Code Screen (8 inches) | - |
| 4 Internal Speakers | - |
| 6 Internal Speakers | • |
| Exterior Speaker | • |
| Front USB and USB C Por | • |
| Rear USB Por | • |
| Wireless Charger (Fast Charging + with Air Cooling) | • |
| T-Box Remote Information Processor | • |
| Online T-BOX | • |
| Offline Intelligent Voice | • |
| Safety | |
| Vehicle Anti-Theft Alarm | • |
| Automatic Central Locking | • |
| Cruise Control | - |
| Adaptive Cruise Control | • |
| Driver’s 3-Point Seatbelts with Pretensioners and Load Limiters | • |
| Passenger’s 3-Point Seatbelts with Pretensioners and Load Limiters | • |
| Second Row 3-Point Seatbelts with Load Limiter | • |
| Front and Rear Seatbelt Reminders | • |
| Load Occupation Sensors | • |
| Second Row Seat Anchor Points | • |
| Driver Airbag | • |
| Passenger Airbag | • |
| Front Row Side Airbags | • |
| Curtain Airbags | • |
| SOFIX Seat Interface | • |
| Manual Child Safety Lock | • |
| EDR Accident Data Recorder | • |
| Door Open Warning | • |
| Hood Open Warning | • |
| Trunk Open Warning | • |
| Key Lockout Warning | • |
| Smart Safety Features | |
| Front and Rear Parking Sensors | • |
| ABS (Anti-Lock Braking System) | • |
| EBD (Electronic Brake Force Distribution) | • |
| BAS (Brake Assist System) | • |
| Brake Priority Logic | • |
| ESP (Electronic Stability Program) | • |
| TCS (Traction Control System) | • |
| RSC (Roll Stability Control) | • |
| HAC (Hill-Start Assist Control) | • |
| HDC (Hill Descent Control) | • |
| TPMS (Indirect Tyre Pressure Monitoring System) | • |
| Unlock on Engine Off or Crash | • |
| Speed Limit Alert | • |
| ADVANCED DRIVER ASSIST SYSTEMS | |
| ADAS LDW (Lane Departure Warning) | • |
| APA (Auto Parking Assist) | • |
| LKA (Lane Keeping Assist) | • |
| LDP (Lane Departure Prevention) | • |
| BSD (Blind Spot Detection) | • |
| LCA (Lane Change Assist) | • |
| ACC (Adaptive Cruise Control) | • |
| ICA (Integrated Cruise Assist) | • |
| FCW (Forward Collision Warning) | • |
| RCTA (Rear Cross Traffic Alert) | • |
| AEB (Automatic Emergency Braking) | • |
| TJA (Traffic Jam Assist) | • |
| DOW (Door Opening Warning System) | • |
| ASL (Active Speed Limit) | • |
| SLA (Speed Limit Assistance) | • |
| SCF (Speed Control Function) | • |
| ISA (Intelligent Speed Assistance) | • |
| RCW (Rear Collision Warning) | • |
| CB (Multi-Collision Braking) | • |
| IHC (Intelligent Headlight Control) | • |
| ELK (Emergency Lane Keeping) | • |
Minimum Deposit amount required to secure the pre order special: R5000
The pre-order offer is available for a limited time.
Qualifying customers will receive the following promotional items/features: Power Tailgate, Home Charging Pile, Portable Charger, and a R5000 Charging Card or a maximum of R5,000 towards your deposit.
The R5,000 deposit contribution is only applicable where the customer pays a deposit of R5,000 or more. Customers may only select one of the two offers and the offers may not be combined.
The Charging Card is only applicable when finance through Chery Finance and is subject to the terms and conditions of the relevant charging network provider.
Offers are non-transferable, may not be exchanged for cash, and may vary depending on vehicle specification and availability.