



















| Dimensions & Weight | |
| Number of Seats | 5 |
| Length (mm) | 4553 |
| Width (mm) | 1862 |
| Height (mm) | 1686 |
| Wheelbase (mm) | 2670 |
| Kerb Weight (kg) | 1870 |
| GVM (kg) | 2310 |
| Roof Rack Load (kg) | 50 |
| Maximum Power (kW/rpm) | 265/5500 |
| Maximum Torque (Nm/rpm) | 530/1750-4000 |
| Transmission | 1 DHT |
| Motor Maximum Power (kW) | 150 |
| Motor Maximum Torque (nm) | 310 |
| Battery Capacity (kWh) | 18.3 |
| Combined Fuel Consumption SOC<30% (L/100km) | 4.9 |
| EV Range (km) | 93 |
| Combined Range – Estimated (km) | 1200 |
| Ground Clearance (mm) | 162 |
| Front Track (mm) | 1570 |
| Rear Track (mm) | 1570 |
| Emission | Euro VIB |
| CO2 (g/km) | 33 |
| Fuel Tank Capacity (L) | 60 |
| Luggage Capacity (L) – All seats up | 565 |
| Luggage Capacity (L) – 2nd row down | 1386 |
| Wheels, Brakes & Suspension | |
| Wheel Size Front | 225 60 R18 |
| Wheel Size Back | 225 60 R18 |
| X-Tyre Inflation Kit | • |
| Spare Tyre (T-type) | - |
| Full-sized Spare Tyre | - |
| Front Brakes | Ventilated disk |
| Rear Brakes | Disk |
| Front Suspension | Macpherson Strut |
| Rear Suspension | Multi-link |
| Power & Drive Train | |
| 1.5 Turbo Engine | • |
| Hybrid Transmission | 1DHT |
| Electric Gear Shift | • |
| Drive Train – 2WD | • |
| Safety & Security | |
| Anti-skid Brake System (ABS) | • |
| Electronic Power Steering (EPS) | • |
| Electronic Parking Brake with auto hold (EPB) | • |
| Electric Brake Force Distribution (EBD) | • |
| Electronic Stability Program (ESP) | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Airbags: Front Dual, Front Side, Side Curtain | • |
| Front Inter-seat Airbag | • |
| Driver Knee Airbags | • |
| Speed Limit Reminder | • |
| Seatbelt Reminder (Front & Rear) | • |
| Speed Sensing Door Lock | • |
| Anti-theft Alarm | • |
| Electronic Child-safety Locks | • |
| ISOFIX | • |
| Front Recovery Tow Hook | • |
| Front Park Distance Control (PDC) | • |
| 540 Camera | • |
| Rear Camera | • |
| Interior | |
| Leather Upholstery | • |
| 6-way Power Driver Seat Control | • |
| Driver Seat Memory | - |
| Ventilated & Heated Driver Seat | - |
| 4-way Adjustable Passenger Seat | Manual |
| Ventilated & Heated Passenger Seat | - |
| 60/40 Splitfolding -Second Row Seats | • |
| Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Adjustable Steering Wheel | • |
| Anti-dazzle Rear-view Mirror | Manual |
| Dual Zone Automatic Air Conditioner | • |
| Ionic Air Purification | - |
| Second Row Air Conditioner Outlet | • |
| Illuminated Driver & Passenger Vanity Mirror | • |
| Exterior | |
| 18-inch Aluminum Alloy Rim | • |
| Auto Adjustable Side Mirror | • |
| Auto Retractable Side Mirrors | • |
| Mute Glass (Front Row Driver & Passenger + Front Windshield) | • |
| Panoramic Power Sunroof | - |
| Auto Speed Adjust Front Wiper | • |
| Power Tailgate (with Smart Key) | - |
| Infotainment System & Technology | |
| Dual Curved Screen (12.3-inch LCD Driver Cluster + 12.3-inch Center Control LCD Screen) | • |
| Bluetooth | • |
| Wireless Android Auto & Apple CarPlay | • |
| Front Row USB & Type-C USB / Second Row USB | • |
| Intelligent Voice Command (Hello Chery) | • |
| Speakers | 6 |
| Fast Wireless Charging (50W) | • |
| Passive-Entry-Passive-Start (PEPS) | • |
| Front & Trunk 12V Power Outlet | • |
| Multi Colour Ambient Lighting System | • |
| Advanced Driver-Assistance Systems | |
| Front & Rear Parking Sensors | • |
| Cruise control | • |
| Adaptive Cruise Control (ACC) | - |
| Forward Collision Warning (FCW) | - |
| Automatic Braking (AEB) | - |
| Blind Spot Monitoring (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Rear Collision Warning (RCW) | • |
| Reverse Cross Traffic Brake (RCTB) | • |
| Door Opening Warning (DOW) | • |
| Lane Departure Warning (LDW) | - |
| Emergency Lane Keeping (ELK) | - |
| Lane Departure Prevention (LDP) | - |
| Intelligent High Beam Control (IHC) | - |
| Traffic Congestion Assist (TJA) | - |
| Integrated Cruise Assist (ICA) | - |
| Driver Monitoring System (DMS) | • |
| Multi-Collision Brake (MCB) | • |
| Lane Change Assist (LCA) | - |
| Lamps | |
| Follow Me Home Lamps | • |
| LED Headlights | • |
| LED Daytime Running Lights (DRL) | • |
| LED Center High Mounting Stop Lights | • |
| Front Fog Lamps | • |
| Rear Fog Lamps | • |
| LED Tail Lamps | • |
| Automatic Headlights | • |
| First Row Cabin Lights | • |
| Second Row Cabin Lights | • |
| Illuminated Centre Console | • |
| Trunk Lights | • |
| Dimensions & Weight | |
| Number of Seats | 5 |
| Length (mm) | 4553 |
| Width (mm) | 1862 |
| Height (mm) | 1686 |
| Wheelbase (mm) | 2670 |
| Kerb Weight (kg) | 1870 |
| GVM (kg) | 2310 |
| Roof Rack Load (kg) | 50 |
| Maximum Power (kW/rpm) | 265/5500 |
| Maximum Torque (Nm/rpm) | 530/1750-4000 |
| Transmission | 1 DHT |
| Motor Maximum Power (kW) | 150 |
| Motor Maximum Torque (nm) | 310 |
| Battery Capacity (kWh) | 18.3 |
| Combined Fuel Consumption SOC<30% (L/100km) | 4.9 |
| EV Range (km) | 93 |
| Combined Range – Estimated (km) | 1200 |
| Ground Clearance (mm) | 162 |
| Front Track (mm) | 1570 |
| Rear Track (mm) | 1570 |
| Emission | Euro VIB |
| CO2 (g/km) | 33 |
| Fuel Tank Capacity (L) | 60 |
| Luggage Capacity (L) – All seats up | 565 |
| Luggage Capacity (L) – 2nd row down | 1386 |
| Wheels, Brakes & Suspension | |
| Wheel Size Front | 225 60 R18 |
| Wheel Size Back | 225 60 R18 |
| X-Tyre Inflation Kit | • |
| Spare Tyre (T-type) | - |
| Full-sized Spare Tyre | - |
| Front Brakes | Ventilated disk |
| Rear Brakes | Disk |
| Front Suspension | Macpherson Strut |
| Rear Suspension | Multi-link |
| Power & Drive Train | |
| 1.5 Turbo Engine | • |
| Hybrid Transmission | 1DHT |
| Electric Gear Shift | • |
| Drive Train – 2WD | • |
| Safety & Security | |
| Anti-skid Brake System (ABS) | • |
| Electronic Power Steering (EPS) | • |
| Electronic Parking Brake with auto hold (EPB) | • |
| Electric Brake Force Distribution (EBD) | • |
| Electronic Stability Program (ESP) | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Airbags: Front Dual, Front Side, Side Curtain | • |
| Front Inter-seat Airbag | • |
| Driver Knee Airbags | • |
| Speed Limit Reminder | • |
| Seatbelt Reminder (Front & Rear) | • |
| Speed Sensing Door Lock | • |
| Anti-theft Alarm | • |
| Electronic Child-safety Locks | • |
| ISOFIX | • |
| Front Recovery Tow Hook | • |
| Front Park Distance Control (PDC) | • |
| 540 Camera | • |
| Rear Camera | • |
| Interior | |
| Leather Upholstery | • |
| 6-way Power Driver Seat Control | • |
| Driver Seat Memory | • |
| Ventilated & Heated Driver Seat | • |
| 4-way Adjustable Passenger Seat | Power |
| Ventilated & Heated Passenger Seat | • |
| 60/40 Splitfolding -Second Row Seats | • |
| Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Adjustable Steering Wheel | • |
| Anti-dazzle Rear-view Mirror | Automatic |
| Dual Zone Automatic Air Conditioner | • |
| Ionic Air Purification | • |
| Second Row Air Conditioner Outlet | • |
| Illuminated Driver & Passenger Vanity Mirror | • |
| Exterior | |
| 18-inch Aluminum Alloy Rim | • |
| Auto Adjustable Side Mirror | • |
| Auto Retractable Side Mirrors | • |
| Mute Glass (Front Row Driver & Passenger + Front Windshield) | • |
| Panoramic Power Sunroof | • |
| Auto Speed Adjust Front Wiper | • |
| Power Tailgate (with Smart Key) | • |
| Infotainment System & Technology | |
| Dual Curved Screen (12.3-inch LCD Driver Cluster + 12.3-inch Center Control LCD Screen) | • |
| Bluetooth | • |
| Wireless Android Auto & Apple CarPlay | • |
| Front Row USB & Type-C USB / Second Row USB | • |
| Intelligent Voice Command (Hello Chery) | • |
| Speakers | 8 Sony Sound System |
| Fast Wireless Charging (50W) | • |
| Passive-Entry-Passive-Start (PEPS) | • |
| Front & Trunk 12V Power Outlet | • |
| Multi Colour Ambient Lighting System | • |
| Advanced Driver-Assistance Systems | |
| Front & Rear Parking Sensors | • |
| Cruise control | - |
| Adaptive Cruise Control (ACC) | • |
| Forward Collision Warning (FCW) | • |
| Automatic Braking (AEB) | • |
| Blind Spot Monitoring (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Rear Collision Warning (RCW) | • |
| Reverse Cross Traffic Brake (RCTB) | • |
| Door Opening Warning (DOW) | • |
| Lane Departure Warning (LDW) | • |
| Emergency Lane Keeping (ELK) | • |
| Lane Departure Prevention (LDP) | • |
| Intelligent High Beam Control (IHC) | • |
| Traffic Congestion Assist (TJA) | • |
| Integrated Cruise Assist (ICA) | • |
| Driver Monitoring System (DMS) | • |
| Multi-Collision Brake (MCB) | • |
| Lane Change Assist (LCA) | • |
| Lamps | |
| Follow Me Home Lamps | • |
| LED Headlights | • |
| LED Daytime Running Lights (DRL) | • |
| LED Center High Mounting Stop Lights | • |
| Front Fog Lamps | • |
| Rear Fog Lamps | • |
| LED Tail Lamps | • |
| Automatic Headlights | • |
| First Row Cabin Lights | • |
| Second Row Cabin Lights | • |
| Illuminated Centre Console | • |
| Trunk Lights | • |