




























| Dimensions | |
| Number of Seats | 5 |
| Length (mm) | 4553 |
| Width (mm) | 1862 |
| Height (mm) | 1686 |
| Wheelbase (mm) | 2670 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 484/1305 |
| Minimum Ground Clearance (mm) | 154 |
| Engine/Transmission/Performance | |
| Engine Type | 1.5T |
| Capacity (CC) | 1498 |
| Max Net Power (kW@rpm) | 108@5500 |
| Max Net Torque (nm@rpm) | 210@1750-4000 |
| Fuel Tank Capacity (L) | 51 |
| Emission Standard | Euro VIb |
| Combined Litres (L/100km) | 6,9 |
| Transmission Type | 6 DCT |
| Engine Cover | • |
| FWD | • |
| Steering, Brakes and Suspension | |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Driving Modes | Eco, Normal, Sport |
| Power Steering System | EPS |
| Electronic Parking Brake (EPB) with Auto Hold | • |
| Wheels & Tyres | |
| 18" Aluminium Alloy Wheels (Giti Tyres) | • (Dark) |
| 19" Aluminium Alloy Wheels (Giti Tyres) | - |
| Temporary Spare Tyre | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| High-Gloss alloy rims | - |
| Security | |
| Anti-Theft Immobiliser | • |
| Alarm | • |
| Active and Passive Safety | |
| Hill-start Assist Control (HAC) | • |
| Electronic Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Electronic Stability Program (ESP) | • |
| Brake Assist System (BAS) | • |
| Multiple Collision Defense System (MCB) | • |
| Driver Monitoring System (DMS) | • |
| Driver & Front Passenger Airbags (2) | • |
| Front Side Airbags (2) | • |
| Driver Knee Airbag (1) | - |
| Curtain Airbags (2) | • |
| Centre Airbag (1) | • |
| Front Seatbelt Reminder | • |
| Front Seatbelt Pretensioner | • |
| Front Seatbelt Power Limiter | • |
| Height-adjustable Front Seatbelt Anchors | • |
| Second Row Seatbelts Reminder | • |
| Second Row Seatbelts Pretensioner | • |
| Second Row Seatbelts Power Limiter | - |
| Auto Locking | • |
| Speed Limit Reminder | • |
| Child Safety Lock | • (Mechanical) |
| ISOFIX | • |
| Camera Reverse | • |
| 540° View Monitor (8155 High Tech Clip) | - |
| Rear Parking Sensors | • |
| Lane Departure Warning (LDW) | - |
| Lane Keep Assistance (LKA) | - |
| Blind Spot Detection (BSD) | - |
| Adaptive Cruise Control (ACC) | - |
| Integrated Cruise Assist (ICA) | - |
| Front Collision Warning (FCW) | - |
| Automatic Emergency Braking (AEB) | - |
| Door Opening Warning (DOW) | - |
| Rear Collision Warning (RCW) | - |
| Emergency Lane Keeping (ELK) | - |
| Lane Change Assist (LCA) | - |
| Intelligent Headlamp Control (IHC) | - |
| Rear Cross Traffic Alert (RCTA) | - |
| Traffic Jam Assist (TJA) | - |
| Intelligent Speed Assistance (ISA) | - |
| Exterior | |
| Power Adjustable Outside Mirrors | • |
| Heated Outside Mirrors | • |
| Auto Foldable Rear View Mirror Locking | - |
| Rear Windshield Heating | • |
| Automatic Front Wipers | • |
| Rear Wiper | • |
| Manual Tailgate | - |
| Remote Opening Power Tailgate | • |
| Panoramic Sunroof | - |
| Roof Rail | • |
| Shark Fin | • |
| Interior | |
| Faux Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Manually Adjustable Steering Wheel | • |
| Automatic Electric Windows (Anti-Pinch) | • |
| Rearview Mirror with Manual Dimming Function | • |
| Dual-zone Automatic Air Condtioning | • |
| Second Row Air Vents | • |
| Driver & Passenger Sunvisors with Vanity Mirrors | • |
| Driver Rest Pedal | • |
| Glasses Case | • |
| Boot Cover | • |
| Keyless Start | • |
| 1 x USB with Charge & Data Transmission (Front) | • |
| 1 x USB with Charge (Rear) | • |
| Front Type-C Fast Charging Interface | • |
| Wireless Charge | - |
| 1 x 12 Volt Power Outlet (Front) | • |
| Seating | |
| Black Fabric Leather Seat | - |
| Black Artifical Leather Seat | • |
| 6-way Manually Adjustable Driver's Seat including Height Adjust | - |
| 6-way Electrically Adjustable Driver's Seat including Height Adjust | • |
| 4-way Manually Adjustable Front Passenger Seat | • |
| 4-way Electrically Adjustable Passenger Seat | - |
| Front Heated Seats | - |
| Front Centre Console Armrest with Storage Box | • |
| 2 x Cup Holders (Front) | • |
| 2 x Cup Holders (Second Row) | • |
| Split Fold Second Seats (60:40) | • |
| Second Row Seats Three Headrest | • |
| Entertainment | |
| 12.3" LCD Instrument Cluster | • |
| 12.3" LCD Multimedia Touchscreen | • |
| Bluetooth | • |
| Apple CarPlay + Android Auto | • |
| AM/FM Tuner | • |
| Intelligent Voice Command (Hello Chery) | • |
| RDS | • |
| 6 Speaker Sound System | • |
| 8 Speaker Sony Sound System | - |
| Lighting | |
| Ambient Lighting (Mulit-Color) | - |
| LED Headlights | • |
| LED Tail Lights | • |
| Boot Light | • |
| First Row LED Reading Light | - |
| Second Row LED Reading Light | • |
| Automatic Headlights with "Follow Me Home" Function | • |
| Front Dual Fog Lights | - |
| Rear Dual Fog Lights | • |
| Daytime Running Lights | • |
| Headlamp Height Manually Adjustable | • |
| LED Center High Mounting Stop Light | • |
| Warranty | |
| Service Plan | 5 years / 60 000km |
| Factory Warranty | 5 years / 150 000km |
| Engine Warranty | 1000 000km / 10 Year |
| Dimensions | |
| Number of Seats | 5 |
| Length (mm) | 4553 |
| Width (mm) | 1862 |
| Height (mm) | 1686 |
| Wheelbase (mm) | 2670 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 484/1305 |
| Minimum Ground Clearance (mm) | 154 |
| Engine/Transmission/Performance | |
| Engine Type | 1.5T |
| Capacity (CC) | 1498 |
| Max Net Power (kW@rpm) | 108@5500 |
| Max Net Torque (nm@rpm) | 210@1750-4000 |
| Fuel Tank Capacity (L) | 51 |
| Emission Standard | Euro VIb |
| Combined Litres (L/100km) | 6.9 |
| Transmission Type | 6 DCT |
| Engine Cover | • |
| FWD | • |
| Steering, Brakes and Suspension | |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Driving Modes | Eco, Normal, Sport |
| Power Steering System | EPS |
| Electronic Parking Brake (EPB) with Auto Hold | • |
| Wheels & Tyres | |
| 18" Aluminium Alloy Wheels (Giti Tyres) | • |
| 19" Aluminium Alloy Wheels (Giti Tyres) | - |
| Temporary Spare Tyre | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| High-Gloss alloy rims | - |
| Security | |
| Anti-Theft Immobiliser | • |
| Alarm | • |
| Active and Passive Safety | |
| Hill-start Assist Control (HAC) | • |
| Electronic Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Electronic Stability Program (ESP) | • |
| Brake Assist System (BAS) | • |
| Multiple Collision Defense System (MCB) | • |
| Driver Monitoring System (DMS) | • |
| Driver & Front Passenger Airbags (2) | • |
| Front Side Airbags (2) | • |
| Driver Knee Airbag (1) | - |
| Curtain Airbags (2) | - |
| Centre Airbag (1) | - |
| Front Seatbelt Reminder | • |
| Front Seatbelt Pretensioner | • |
| Front Seatbelt Power Limiter | • |
| Height-adjustable Front Seatbelt Anchors | • |
| Second Row Seatbelts Reminder | • |
| Second Row Seatbelts Pretensioner | • |
| Second Row Seatbelts Power Limiter | - |
| Auto Locking | • |
| Speed Limit Reminder | • |
| Child Safety Lock | • (Mechanical) |
| ISOFIX | • |
| Camera Reverse | • |
| 540° View Monitor (8155 High Tech Clip) | - |
| Rear Parking Sensors | • |
| Lane Departure Warning (LDW) | - |
| Lane Keep Assistance (LKA) | - |
| Blind Spot Detection (BSD) | - |
| Adaptive Cruise Control (ACC) | - |
| Integrated Cruise Assist (ICA) | - |
| Front Collision Warning (FCW) | - |
| Automatic Emergency Braking (AEB) | - |
| Door Opening Warning (DOW) | - |
| Rear Collision Warning (RCW) | - |
| Emergency Lane Keeping (ELK) | - |
| Lane Change Assist (LCA) | - |
| Intelligent Headlamp Control (IHC) | - |
| Rear Cross Traffic Alert (RCTA) | - |
| Traffic Jam Assist (TJA) | - |
| Intelligent Speed Assistance (ISA) | - |
| Exterior | |
| Power Adjustable Outside Mirrors | • |
| Heated Outside Mirrors | • |
| Auto Foldable Rear View Mirror Locking | - |
| Rear Windshield Heating | • |
| Automatic Front Wipers | • |
| Rear Wiper | • |
| Manual Tailgate | • |
| Remote Opening Power Tailgate | - |
| Panoramic Sunroof | - |
| Roof Rail | • |
| Shark Fin | • |
| Interior | |
| Faux Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Manually Adjustable Steering Wheel | • |
| Automatic Electric Windows (Anti-Pinch) | • |
| Rearview Mirror with Manual Dimming Function | • |
| Dual-zone Automatic Air Condtioning | • |
| Second Row Air Vents | • |
| Driver & Passenger Sunvisors with Vanity Mirrors | • |
| Driver Rest Pedal | • |
| Glasses Case | • |
| Boot Cover | • |
| Keyless Start | • |
| 1 x USB with Charge & Data Transmission (Front) | • |
| 1 x USB with Charge (Rear) | • |
| Front Type-C Fast Charging Interface | • |
| Wireless Charge | - |
| 1 x 12 Volt Power Outlet (Front) | • |
| Seating | |
| Black Fabric Leather Seat | • |
| Black Artifical Leather Seat | - |
| 6-way Manually Adjustable Driver's Seat including Height Adjust | • |
| 6-way Electrically Adjustable Driver's Seat including Height Adjust | - |
| 4-way Manually Adjustable Front Passenger Seat | • |
| 4-way Electrically Adjustable Passenger Seat | - |
| Front Heated Seats | - |
| Front Centre Console Armrest with Storage Box | • |
| 2 x Cup Holders (Front) | • |
| 2 x Cup Holders (Second Row) | • |
| Split Fold Second Seats (60:40) | • |
| Second Row Seats Three Headrest | • |
| Entertainment | |
| 12.3" LCD Instrument Cluster | • |
| 12.3" LCD Multimedia Touchscreen | • |
| Bluetooth | • |
| Apple CarPlay + Android Auto | • |
| AM/FM Tuner | • |
| Intelligent Voice Command (Hello Chery) | • |
| RDS | • |
| 6 Speaker Sound System | • |
| 8 Speaker Sony Sound System | - |
| Lighting | |
| Ambient Lighting (Mulit-Color) | - |
| LED Headlights | • |
| LED Tail Lights | • |
| Boot Light | • |
| First Row LED Reading Light | • |
| Second Row LED Reading Light | - |
| Automatic Headlights with "Follow Me Home" Function | • |
| Front Dual Fog Lights | - |
| Rear Dual Fog Lights | • |
| Daytime Running Lights | • |
| Headlamp Height Manually Adjustable | • |
| LED Center High Mounting Stop Light | • |
| Warranty | |
| Service Plan | 5 years / 60 000km |
| Factory Warranty | 5 years / 150 000km |
| Engine Warranty | 1000 000km / 10 Year |
| Dimensions | |
| Number of Seats | 5 |
| Length (mm) | 4553 |
| Width (mm) | 1862 |
| Height (mm) | 1686 |
| Wheelbase (mm) | 2670 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 484/1305 |
| Minimum Ground Clearance (mm) | 154 |
| Engine/Transmission/Performance | |
| Engine Type | 1.5T |
| Capacity (CC) | 1498 |
| Max Net Power (kW@rpm) | 108@5500 |
| Max Net Torque (nm@rpm) | 210@1750-4000 |
| Fuel Tank Capacity (L) | 51 |
| Emission Standard | Euro VIb |
| Combined Litres (L/100km) | 6,9 |
| Transmission Type | 6 DCT |
| Engine Cover | • |
| FWD | • |
| Steering, Brakes and Suspension | |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Driving Modes | Eco, Normal, Sport |
| Power Steering System | EPS |
| Electronic Parking Brake (EPB) with Auto Hold | • |
| Wheels & Tyres | |
| 18" Aluminium Alloy Wheels (Giti Tyres) | • |
| 19" Aluminium Alloy Wheels (Giti Tyres) | - |
| Temporary Spare Tyre | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| High-Gloss alloy rims | • |
| Security | |
| Anti-Theft Immobiliser | • |
| Alarm | • |
| Active and Passive Safety | |
| Hill-start Assist Control (HAC) | • |
| Electronic Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Electronic Stability Program (ESP) | • |
| Brake Assist System (BAS) | • |
| Multiple Collision Defense System (MCB) | • |
| Driver Monitoring System (DMS) | • |
| Driver & Front Passenger Airbags (2) | • |
| Front Side Airbags (2) | • |
| Driver Knee Airbag (1) | - |
| Curtain Airbags (2) | • |
| Centre Airbag (1) | • |
| Front Seatbelt Reminder | • |
| Front Seatbelt Pretensioner | • |
| Front Seatbelt Power Limiter | • |
| Height-adjustable Front Seatbelt Anchors | • |
| Second Row Seatbelts Reminder | • |
| Second Row Seatbelts Pretensioner | • |
| Second Row Seatbelts Power Limiter | - |
| Auto Locking | • |
| Speed Limit Reminder | • |
| Child Safety Lock | • (Electronic) |
| ISOFIX | • |
| Camera Reverse | • |
| 540° View Monitor (8155 High Tech Clip) | • |
| Rear Parking Sensors | • |
| Lane Departure Warning (LDW) | • |
| Lane Keep Assistance (LKA) | • |
| Blind Spot Detection (BSD) | • |
| Adaptive Cruise Control (ACC) | • |
| Integrated Cruise Assist (ICA) | • |
| Front Collision Warning (FCW) | • |
| Automatic Emergency Braking (AEB) | • |
| Door Opening Warning (DOW) | • |
| Rear Collision Warning (RCW) | • |
| Emergency Lane Keeping (ELK) | • |
| Lane Change Assist (LCA) | • |
| Intelligent Headlamp Control (IHC) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Traffic Jam Assist (TJA) | • |
| Intelligent Speed Assistance (ISA) | • |
| Exterior | |
| Power Adjustable Outside Mirrors | • |
| Heated Outside Mirrors | • |
| Auto Foldable Rear View Mirror Locking | • |
| Rear Windshield Heating | • |
| Automatic Front Wipers | • |
| Rear Wiper | • |
| Manual Tailgate | - |
| Remote Opening Power Tailgate | • |
| Panoramic Sunroof | • |
| Roof Rail | • |
| Shark Fin | • |
| Interior | |
| Faux Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Manually Adjustable Steering Wheel | • |
| Automatic Electric Windows (Anti-Pinch) | • |
| Rearview Mirror with Manual Dimming Function | • |
| Dual-zone Automatic Air Condtioning | • |
| Second Row Air Vents | • |
| Driver & Passenger Sunvisors with Vanity Mirrors | • |
| Driver Rest Pedal | • |
| Glasses Case | • |
| Boot Cover | • |
| Keyless Start | • |
| 1 x USB with Charge & Data Transmission (Front) | • |
| 1 x USB with Charge (Rear) | • |
| Front Type-C Fast Charging Interface | • |
| Wireless Charge | • (50W) |
| 1 x 12 Volt Power Outlet (Front) | • |
| Seating | |
| Black Fabric Leather Seat | - |
| Black Artifical Leather Seat | • |
| 6-way Manually Adjustable Driver's Seat including Height Adjust | - |
| 6-way Electrically Adjustable Driver's Seat including Height Adjust | • |
| 4-way Manually Adjustable Front Passenger Seat | - |
| 4-way Electrically Adjustable Passenger Seat | • |
| Front Heated Seats | • |
| Front Centre Console Armrest with Storage Box | • |
| 2 x Cup Holders (Front) | • |
| 2 x Cup Holders (Second Row) | • |
| Split Fold Second Seats (60:40) | • |
| Second Row Seats Three Headrest | • |
| Entertainment | |
| 12.3" LCD Instrument Cluster | • |
| 12.3" LCD Multimedia Touchscreen | • |
| Bluetooth | • |
| Apple CarPlay + Android Auto | • |
| AM/FM Tuner | • |
| Intelligent Voice Command (Hello Chery) | • |
| RDS | • |
| 6 Speaker Sound System | - |
| 8 Speaker Sony Sound System | • |
| Lighting | |
| Ambient Lighting (Mulit-Color) | • |
| LED Headlights | • |
| LED Tail Lights | • |
| Boot Light | • |
| First Row LED Reading Light | • |
| Second Row LED Reading Light | • |
| Automatic Headlights with "Follow Me Home" Function | • |
| Front Dual Fog Lights | - |
| Rear Dual Fog Lights | • |
| Daytime Running Lights | • |
| Headlamp Height Manually Adjustable | • |
| LED Center High Mounting Stop Light | • |
| Warranty | |
| Service Plan | 5 years / 60 000km |
| Factory Warranty | 5 years / 150 000km |
| Engine Warranty | 1000 000km / 10 Year |
| Dimensions | |
| Number of Seats | 5 |
| Length (mm) | 4553 |
| Width (mm) | 1862 |
| Height (mm) | 1686 |
| Wheelbase (mm) | 2670 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 484/1305 |
| Minimum Ground Clearance (mm) | 154 |
| Engine/Transmission/Performance | |
| Engine Type | 1.6T |
| Capacity (CC) | 1598 |
| Max Net Power (kW@rpm) | 145@5500 |
| Max Net Torque (nm@rpm) | 290@2000-4000 |
| Fuel Tank Capacity (L) | 51 |
| Emission Standard | Euro VIb |
| Combined Litres (L/100km) | 7.2 |
| Transmission Type | 7 DCT |
| Engine Cover | • |
| FWD | • |
| Steering, Brakes and Suspension | |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Driving Modes | Eco, Normal, Sport |
| Power Steering System | EPS |
| Electronic Parking Brake (EPB) with Auto Hold | • |
| Wheels & Tyres | |
| 18" Aluminium Alloy Wheels (Giti Tyres) | - |
| 19" Aluminium Alloy Wheels (Giti Tyres) | • |
| Temporary Spare Tyre | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| High-Gloss alloy rims | - |
| Security | |
| Anti-Theft Immobiliser | • |
| Alarm | • |
| Active and Passive Safety | |
| Hill-start Assist Control (HAC) | • |
| Electronic Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Electronic Stability Program (ESP) | • |
| Brake Assist System (BAS) | • |
| Multiple Collision Defense System (MCB) | • |
| Driver Monitoring System (DMS) | • |
| Driver & Front Passenger Airbags (2) | • |
| Front Side Airbags (2) | • |
| Driver Knee Airbag (1) | • |
| Curtain Airbags (2) | • |
| Centre Airbag (1) | • |
| Front Seatbelt Reminder | • |
| Front Seatbelt Pretensioner | • |
| Front Seatbelt Power Limiter | • |
| Height-adjustable Front Seatbelt Anchors | • |
| Second Row Seatbelts Reminder | • |
| Second Row Seatbelts Pretensioner | • |
| Second Row Seatbelts Power Limiter | • |
| Auto Locking | • |
| Speed Limit Reminder | • |
| Child Safety Lock | • (Electronic) |
| ISOFIX | • |
| Camera Reverse | • |
| 540° View Monitor (8155 High Tech Clip) | • |
| Rear Parking Sensors | • |
| Lane Departure Warning (LDW) | - |
| Lane Keep Assistance (LKA) | - |
| Blind Spot Detection (BSD) | • |
| Adaptive Cruise Control (ACC) | - |
| Integrated Cruise Assist (ICA) | - |
| Front Collision Warning (FCW) | - |
| Automatic Emergency Braking (AEB) | - |
| Door Opening Warning (DOW) | • |
| Rear Collision Warning (RCW) | • |
| Emergency Lane Keeping (ELK) | - |
| Lane Change Assist (LCA) | - |
| Intelligent Headlamp Control (IHC) | - |
| Rear Cross Traffic Alert (RCTA) | • |
| Traffic Jam Assist (TJA) | - |
| Intelligent Speed Assistance (ISA) | - |
| Exterior | |
| Power Adjustable Outside Mirrors | • |
| Heated Outside Mirrors | • |
| Auto Foldable Rear View Mirror Locking | • |
| Rear Windshield Heating | • |
| Automatic Front Wipers | • |
| Rear Wiper | • |
| Manual Tailgate | • |
| Remote Opening Power Tailgate | - |
| Panoramic Sunroof | - |
| Roof Rail | • |
| Shark Fin | • |
| Interior | |
| Faux Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Manually Adjustable Steering Wheel | • |
| Automatic Electric Windows (Anti-Pinch) | • |
| Rearview Mirror with Manual Dimming Function | • |
| Dual-zone Automatic Air Condtioning | • |
| Second Row Air Vents | • |
| Driver & Passenger Sunvisors with Vanity Mirrors | • |
| Driver Rest Pedal | • |
| Glasses Case | • |
| Boot Cover | • |
| Keyless Start | • |
| 1 x USB with Charge & Data Transmission (Front) | • |
| 1 x USB with Charge (Rear) | • |
| Front Type-C Fast Charging Interface | • |
| Wireless Charge | • (50W) |
| 1 x 12 Volt Power Outlet (Front) | • |
| Seating | |
| Black Fabric Leather Seat | - |
| Black Artifical Leather Seat | • |
| 6-way Manually Adjustable Driver's Seat including Height Adjust | - |
| 6-way Electrically Adjustable Driver's Seat including Height Adjust | • |
| 4-way Manually Adjustable Front Passenger Seat | • |
| 4-way Electrically Adjustable Passenger Seat | - |
| Front Heated Seats | - |
| Front Centre Console Armrest with Storage Box | • |
| 2 x Cup Holders (Front) | • |
| 2 x Cup Holders (Second Row) | • |
| Split Fold Second Seats (60:40) | • |
| Second Row Seats Three Headrest | • |
| Entertainment | |
| 12.3" LCD Instrument Cluster | • |
| 12.3" LCD Multimedia Touchscreen | • |
| Bluetooth | • |
| Apple CarPlay + Android Auto | • |
| AM/FM Tuner | • |
| Intelligent Voice Command (Hello Chery) | • |
| RDS | • |
| 6 Speaker Sound System | • |
| 8 Speaker Sony Sound System | - |
| Lighting | |
| Ambient Lighting (Mulit-Color) | • |
| LED Headlights | • |
| LED Tail Lights | • |
| Boot Light | • |
| First Row LED Reading Light | • |
| Second Row LED Reading Light | - |
| Automatic Headlights with "Follow Me Home" Function | • |
| Front Dual Fog Lights | • |
| Rear Dual Fog Lights | • |
| Daytime Running Lights | • |
| Headlamp Height Manually Adjustable | • |
| LED Center High Mounting Stop Light | • |
| Warranty | |
| Service Plan | 5 years / 60 000km |
| Factory Warranty | 5 years / 150 000km |
| Engine Warranty | 1000 000km / 10 Year |
| Dimensions | |
| Number of Seats | 5 |
| Length (mm) | 4553 |
| Width (mm) | 1862 |
| Height (mm) | 1686 |
| Wheelbase (mm) | 2670 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 484/1305 |
| Minimum Ground Clearance (mm) | 154 |
| Engine/Transmission/Performance | |
| Engine Type | 1.6T |
| Capacity (CC) | 1598 |
| Max Net Power (kW@rpm) | 145@5500 |
| Max Net Torque (nm@rpm) | 290@2000-4000 |
| Fuel Tank Capacity (L) | 51 |
| Emission Standard | Euro VIb |
| Combined Litres (L/100km) | 7,2 |
| Transmission Type | 7 DCT |
| Engine Cover | • |
| FWD | • |
| Steering, Brakes and Suspension | |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Driving Modes | Eco, Normal, Sport |
| Power Steering System | EPS |
| Electronic Parking Brake (EPB) with Auto Hold | • |
| Wheels & Tyres | |
| 18" Aluminium Alloy Wheels (Giti Tyres) | - |
| 19" Aluminium Alloy Wheels (Giti Tyres) | • |
| Temporary Spare Tyre | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| High-Gloss alloy rims | - |
| Security | |
| Anti-Theft Immobiliser | • |
| Alarm | • |
| Active and Passive Safety | |
| Hill-start Assist Control (HAC) | • |
| Electronic Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Electronic Stability Program (ESP) | • |
| Brake Assist System (BAS) | • |
| Multiple Collision Defense System (MCB) | • |
| Driver Monitoring System (DMS) | • |
| Driver & Front Passenger Airbags (2) | • |
| Front Side Airbags (2) | • |
| Driver Knee Airbag (1) | • |
| Curtain Airbags (2) | • |
| Centre Airbag (1) | • |
| Front Seatbelt Reminder | • |
| Front Seatbelt Pretensioner | • |
| Front Seatbelt Power Limiter | • |
| Height-adjustable Front Seatbelt Anchors | • |
| Second Row Seatbelts Reminder | • |
| Second Row Seatbelts Pretensioner | • |
| Second Row Seatbelts Power Limiter | • |
| Auto Locking | • |
| Speed Limit Reminder | • |
| Child Safety Lock | • (Electronic) |
| ISOFIX | • |
| Camera Reverse | • |
| 540° View Monitor (8155 High Tech Clip) | • |
| Rear Parking Sensors | • |
| Lane Departure Warning (LDW) | • |
| Lane Keep Assistance (LKA) | • |
| Blind Spot Detection (BSD) | • |
| Adaptive Cruise Control (ACC) | • |
| Integrated Cruise Assist (ICA) | • |
| Front Collision Warning (FCW) | • |
| Automatic Emergency Braking (AEB) | • |
| Door Opening Warning (DOW) | • |
| Rear Collision Warning (RCW) | • |
| Emergency Lane Keeping (ELK) | • |
| Lane Change Assist (LCA) | • |
| Intelligent Headlamp Control (IHC) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Traffic Jam Assist (TJA) | • |
| Intelligent Speed Assistance (ISA) | - |
| Exterior | |
| Power Adjustable Outside Mirrors | • |
| Heated Outside Mirrors | • |
| Auto Foldable Rear View Mirror Locking | • |
| Rear Windshield Heating | • |
| Automatic Front Wipers | • |
| Rear Wiper | • |
| Manual Tailgate | - |
| Remote Opening Power Tailgate | • |
| Panoramic Sunroof | • |
| Roof Rail | • |
| Shark Fin | • |
| Interior | |
| Faux Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Manually Adjustable Steering Wheel | • |
| Automatic Electric Windows (Anti-Pinch) | • |
| Rearview Mirror with Manual Dimming Function | • |
| Dual-zone Automatic Air Condtioning | • |
| Second Row Air Vents | • |
| Driver & Passenger Sunvisors with Vanity Mirrors | • |
| Driver Rest Pedal | • |
| Glasses Case | • |
| Boot Cover | • |
| Keyless Start | • |
| 1 x USB with Charge & Data Transmission (Front) | • |
| 1 x USB with Charge (Rear) | • |
| Front Type-C Fast Charging Interface | • |
| Wireless Charge | • (50W) |
| 1 x 12 Volt Power Outlet (Front) | • |
| Seating | |
| Black Fabric Leather Seat | - |
| Black Artifical Leather Seat | • |
| 6-way Manually Adjustable Driver's Seat including Height Adjust | - |
| 6-way Electrically Adjustable Driver's Seat including Height Adjust | • |
| 4-way Manually Adjustable Front Passenger Seat | - |
| 4-way Electrically Adjustable Passenger Seat | • |
| Front Heated Seats | • |
| Front Centre Console Armrest with Storage Box | • |
| 2 x Cup Holders (Front) | • |
| 2 x Cup Holders (Second Row) | • |
| Split Fold Second Seats (60:40) | • |
| Second Row Seats Three Headrest | • |
| Entertainment | |
| 12.3" LCD Instrument Cluster | • |
| 12.3" LCD Multimedia Touchscreen | • |
| Bluetooth | • |
| Apple CarPlay + Android Auto | • |
| AM/FM Tuner | • |
| Intelligent Voice Command (Hello Chery) | • |
| RDS | • |
| 6 Speaker Sound System | - |
| 8 Speaker Sony Sound System | • |
| Lighting | |
| Ambient Lighting (Mulit-Color) | • |
| LED Headlights | • |
| LED Tail Lights | • |
| Boot Light | • |
| First Row LED Reading Light | • |
| Second Row LED Reading Light | • |
| Automatic Headlights with "Follow Me Home" Function | • |
| Front Dual Fog Lights | • |
| Rear Dual Fog Lights | • |
| Daytime Running Lights | • |
| Headlamp Height Manually Adjustable | • |
| LED Center High Mounting Stop Light | • |
| Warranty | |
| Service Plan | 5 years / 60 000km |
| Factory Warranty | 5 years / 150 000km |
| Engine Warranty | 1000 000km / 10 Year |