| Dimensions |
| Number of Seats | 7(2+3+2) |
| Length (mm) | 4725 |
| Width (mm) | 1860 |
| Height (mm) | 1705 |
| Wheelbase (mm) | 2710 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 494/1930 |
| Minimum Ground Clearance (mm) | Front:170 Rear:205 |
| Engine / Transmission / Performance |
| Engine Type | 1.5 DGI |
| Capacity (CC) | 1498 |
| Max Engine Power (kW@rpm) | 105@5200 |
| Max Engine Torque (nm@rpm) | 210@2500 |
| Battery Size (kWh) | 18.3 |
| Max Net Power (kW@rpm) | 150@4775-6300 |
| Max Net Torque (nm@rpm) | 230 |
| Fuel Tank Capacity (L) | 60 |
| Emission Standard | Euro Vib |
| Combined Litres (L/100km) | 1.3 |
| Combined Fuel Consumption SOC<30% (L/100km) | 5.2 |
| CO Emission (g/km) | 30 |
| EV Range (km) | 90 |
| Combined Range (km) | 1200 |
| Transmission Type | Dedicated Hybrid Transmission (1DHT) |
| Engine Cover | • |
| FWD | • |
| Steering, Brakes and Suspension |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Driving Modes | Eco, Normal, Sport |
| Power Steering System | EPS |
| Electronic Parking Brake (EPB) with Auto Hold | • |
| Wheels & Tyres |
| 18" Aluminium Alloy Wheels | - |
| 19" Aluminium Alloy Wheels (Continental Tyre) | • |
| Temporary Spare Tire | - |
| TPMS (Tyre Pressure Monitoring System) | • |
| Security |
| Anti-Theft Immobiliser | • |
| Burglar Alarm | • |
| Active and Passive Safety |
| HAC (Hill-start Assist Control) | • |
| EBA (Electronic Brake Assist) | • |
| ESP (Electronic Stability Program) | • |
| TCS (Traction Control System) | • |
| BAS (Brake Assist System) | • |
| MCB (Multiple Collision Defense System) | • |
| DMS (Driver Monitoring System) | • |
| Driver & Front Passenger Airbags (2 total) | • |
| Front Side Airbags (2 total) | • |
| Driver's Knee Airbag (1 total) | • |
| Curtain Airbags (2 total) | • |
| Second Row Curtain Airbags (2 total) | • |
| Centre Airbag (1 total) | • |
| Seatbelt Reminder Front | • |
| Seatbelt Pretensioner Front | • |
| Seatblet Power Limiter Front | • |
| Height-adjustable Front Seatbelt Anchors | • |
| Second Row Seatbelts Reminder | - |
| Second Row Seatbelts Pretensioner | • |
| Second Row Seatbelts Power Limiter | • |
| Thrid Row 3-point Seatbelts | • |
| Auto Locking | • |
| Speed Limit Reminder | • |
| Child Safety Lock | • (Mechanical) |
| ISOFIX | • |
| Reverse Camera | • |
| Head-up Display (HUD) | • |
| 540 HD Camera | • |
| Front Parking Sensors | • |
| Rear Parking Sensors | • |
| Lane Departure Warning (LDW) | • |
| Lane Departure Prevention (LDP) | • |
| Traffic Jam Assistance (TJA) | • |
| Intelligent High Beam Control (IHC) | • |
| Adaptive Cruise (ACC) | • |
| Front Collision Warning (FCW) | • |
| Automatic Brake System (AEB) | • |
| Emergency Lane Keeping (ELK) | • |
| Intelligent Speed Assistance (ISA) | • |
| BSD blind spot monitoring (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Door Opening Warning (DOW) | • |
| Exterior |
| Power Adjustable Outside Mirrors | • |
| Heated Outside Mirrors | • |
| Auto Foldable Rear View Mirror Locking | • |
| Automatic Front Wipers | • |
| Rear Windshield Heating | • |
| Rear Wiper | • |
| Manual Tailgate | - |
| Electric Tailgate | • |
| Panoramic Sunroof | • |
| Roof Rail | • |
| Shark Fin | • |
| Interior |
| Black Fabric Leather Seat | - |
| Black Artifical Leather Seat | • |
| Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Manually Adjustable Steering Wheel | • |
| Automatic Electric Windows (Anti-Theft) | • |
| Rear View Mirror with Manual Dimming Function | • |
| Dual Zone Automatic Air Condtioning | • |
| Second Row Air Vents | • |
| Driver & Passenger Sunvisors with Vanity Mirrors | • |
| Rest Pedal For Driver | • |
| Glasses Case | - |
| Boot Cover | • |
| Keyless Start | • |
| 1 x USB with Charge & Data Transmission (Front) | • |
| 2 x USB with Charge (Rear) | • |
| Type-C Fast Charging Interface (Front) | • |
| Type-C Fast Charging Interface (Rear) | • |
| 12 Volt Power Outlet (Front) | • |
| Mute Glass | • |
| Seating |
| 6-way Driver's Seat Adjustment + Lumber Support (Electronic) | • |
| 4-way Front Passenger Seat Adjustment (Electronic) | • |
| Heated & Ventilated Front Seats | • |
| Queen Passenger Seat with Message Function | • |
| Front Centre Console Armrest with Storage Box | • |
| 2 x Cup Holders (Front) | • |
| 2 x Cup Holders (Second Row) | • |
| 3 x Second Row Seat Headrests | • |
| Split Fold Second Seats (60/40) | • |
| Entertainment |
| 10.25" LCD Instrument Cluster | • |
| 15.6" LCD Multimedia Touchscreen | • |
| Bluetooth | • |
| Apple CarPlay + Android Auto | • |
| AM/FM Tuner | • |
| Intelligent Voice Command (Hello Chery) | • |
| RDS | • |
| 12 Speaker Sound System (Sony) | • |
| Lighting |
| Ambient Lighting (Mulit-Color) | • |
| LED Headlights | • |
| LED Tail Lights | • |
| Trunk Light | • |
| First Row LED Reading Light | • |
| Second Row LED Reading Light | • |
| Thrid Row LED Reading Light | • |
| Automatic Headlights with "Follow Me Home" Function | • |
| Front Dual Fog Lights | - |
| Rear Dual Fog Lights | • |
| Daytime Running Lights | • |
| Headlamp Height Manually Adjust | • |
| LED Center High Mounting Stop Light | • |