| Dimension & Weights |
| Number of Seats | 7 |
| L (mm) | 4745 |
| W (mm) | 1860 |
| H (mm) | 1705 |
| Wheelbase (mm) | 2710 |
| Kerb Weight (kg) | 1590 |
| Gross Vehicle Mass (GVW) (kg) | 2142 |
| Roof Rack Load (kg) | 50 |
| Maximum Power (kW/rpm) | 137 kW |
| Maximum Torque (Nm/rpm) | 275 Nm |
| Minimum Ground Clearance (mm) | 145 |
| Front Track (mm) | 1582 |
| Rear Track (mm) | 1604 |
| Emission | Euro Vib |
| Co2 (g/km) | 172 |
| Fuel Tank Capacity (L) | 51 |
| Water Tank Volume (L) | 4.5 |
| Consumption L/100km (WLTP Cycle) | 7.2 |
| Luggage Capacity (L) (All seats up) | 117 |
| Luggage Capacity (L) (3rd row down) | 739 |
| Wheel, Brakes & Suspension |
| Aluminium Alloy Rims | • |
| Wheel Size (Front & Rear) | 235 55 R18 |
| Aluminium Alloy 18 inch Rims | • |
| Braking Type Front | Ventilated Disk |
| Braking Type Rear | Disk |
| Suspension Type Front | MacPherson Strut |
| Suspension Type Rear | Multi-link |
| Power & Drivetrain |
| Engine | 1.6T |
| Transmission | 7DCT |
| Electric Gear Shift | • |
| Drive Unit-2WD | • |
| Safety & Security Features |
| Anti-lock Braking System (ABS) | • |
| Electronic Power Steering (EPS) | • |
| Electronic Parking Brake (EPB with auto hold) | • |
| Electronic Brake-force Distribution (EBD) | • |
| Electronic Stability Program (ESP) | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Dual Front Airbags | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| Speed Limit Reminder | • |
| Driver & Front Pasenger Seatbelt Reminder | • |
| Second Row Speed Locking Reminder | • |
| Anti-theft Alarm | • |
| Child Safety Lock | • |
| ISOFIX Interface | • |
| Front Recovery Tow Hook | • |
| Front Park Distance Control (PDC) | • |
| 540 HD panoramic image | • |
| Interior Features |
| Interior Colour | Black |
| Leather Seats | • |
| Driver Seat 6-Way Electric Adjustment | • |
| Driver's seat 4-way power lumbar support | • |
| Driver Memory Seat | • |
| Heated Driver Seat | • |
| Ventilated Driver Seat | • |
| Passenger Seat 4-way power lumbar support | • |
| Heated & Ventilated Passenger Seat | • |
| Split-folding Second Row Seats Back | • |
| Faux Leather Steering Wheel | • |
| Multifunction Steering Wheel | • |
| 4-way Manual Steering Wheel Adjustment | • |
| Auto-Dimming Rearview Mirror | • |
| PM0.3 Ulta Cabin Air Filter | • |
| Dual-zone Climate Control | • |
| Third Row of Independent Air Conditioners | • |
| Touch Air Conditioning Control Panel | • |
| Second Row AC Outlet | • |
| Third Row AC Outlet | • |
| Driver Sun Visor with Illumination | • |
| Passenger Sun Visor with Illumination | • |
| Exterior Features |
| Power Adjustable Door Mirror | • |
| Auto Folding Door Mirror | • |
| Heated Exterior Mirror's | • |
| Rear Windshield Heating | • |
| Privacy Glass | • |
| Panoramic Power Sunroof | • |
| Automatic Windscreen Wipers | • |
| Power Tailgate (Smart Key) | • |
| Illuminating Chery Logo | • |
| Infotainment System & Technology |
| Dual Curve Screen (12.3 In LCD Driver Cluster +12.3 In Center Control LCD Screen) | • |
| Bluetooth | • |
| Wireless Apple CarPlay & Android Auto | • |
| Front Row 1 USB And Second Row 1 USB | • |
| Front 1 Type-C USB | • |
| Intelligent Voice Command (Hello Chery) | • |
| 8 Speaker Sound System | • |
| Wireless Charging (50kW) | • |
| Keyless Start | • |
| Passive-Entry-Passive-Start (PEPS) | • |
| Front & Trunk 12v Power | • |
| Multi-color Ambient Lighting System with Dance Function | • |
| Driving Assistant |
| Drive Modes (ECO, NORMAL, SPORT) | • |
| Rear Parking Sensors | • |
| Around View Monitoring HD Camera (AVM) | • |
| Adaptive Cruise Control (ACC) | • |
| Forward Collision Warning (FCW) | • |
| Automatic Emergency Braking (AEB) | • |
| Blind Spot Detection (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Door Open Warning (DOW) | • |
| Lane Departure Warning (LDW) | • |
| Lane Departure Prevention | • |
| Lane Keeping Assist (LKA) | • |
| Intelligent High Beam Control (IHC) | • |
| Traffic Congestion Assist (TJA) | • |
| Rear Collision Warning | • |
| Lane Change Assist (LCA) | • |
| Lamps |
| Follow Me Home Lamps LED Headlights | • |
| LED Daytime Running Lights (DRL) | • |
| LED Center High Mounted Brake Light | • |
| Automatic Light Control | • |
| Rear Fog Lights | • |
| Front Fog Lightss | • |
| LED Tail Lights | • |
| Automatic Headlight | • |
| Open Door Light | • |
| Trunk Light | • |
| Warranty & Service Plan |
| Warranty | 5 Years / 150 000 km |
| Service Plan | 5 Years / 75 000 km |
| Engine Warranty | 10 Years / 1 000 000 km |