


























| Dimension & Weights | |
| Number of Seats | 7 |
| L (mm) | 4720 |
| W (mm) | 2080 |
| H (mm) | 1705 |
| Wheelbase (mm) | 2710 |
| Kerb Weight (kg) | 1590 |
| Gross Vehicle Mass (GVW) (kg) | 2142 |
| Gross Vehicle Mass (GCM) (kg) | 2142 |
| Roof Rack Load (kg) | 50 |
| Maximum Power (kW/rpm) | 145/5500 |
| Maximum Torque (Nm/rpm) | 290/1750x4000 |
| Minimum Ground Clearance (mm) | 207(mm) |
| Front Track (mm) | 1582 |
| Rear Track (mm) | 1604 |
| Emission | Euro VIb |
| Co2 (g/km) | 172 |
| Fuel Tank Capacity (L) | 51 |
| Water Tank Volume (L) | 4.5 |
| Consumption L/100km (WLTP Cycle) | 7.2 |
| Luggage Capacity (L) (All seats up) | 117 |
| Luggage Capacity (L) (3rd row down) | 739 |
| Wheel, Brakes & Suspension | |
| Wheel Size (Front & Rear) | 235 55 R18 |
| Spare Tyre (Space Saver) | • |
| Braking Type Front | Ventilated Disk |
| Braking Type Rear | Disk |
| Suspension Type Front | MacPherson Strut |
| Suspension Type Rear | Multi-link |
| Power & Drivetrain | |
| Engine 1.6T | • |
| Engine 2.0T | - |
| Transmission 7DCT | • |
| Electric Gear Shift | • |
| Drive Unit - 2WD | • |
| Drive Unit - AWD | - |
| Safety & Security Features | |
| Anti-lock Braking System (ABS) | • |
| Electronic Power Steering (EPS) | • |
| Electronic Parking Brake (EPB with auto hold) | • |
| Electronic Brake-force Distribution (EBD) | • |
| Electronic Stability Program (ESP) | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Dual Front Airbags | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| Second Row Bolster Seat Airbag | • |
| Driver Knee Airbag | • |
| Far-Side Airbag | - |
| Speed Limit Reminder | • |
| Driver Seatbelt Reminder | • |
| Front Passenger Seatbelt Reminder | • |
| Second Row Seatbelts Reminder | - |
| Auto Speed Locking | • |
| Antitheft - Alarm | • |
| Mechanical Child Safety Lock | • |
| ISOFIX | • |
| Front Recovery Tow Hook | • |
| Front Park Distance Control (PDC) | • |
| Interior Features | |
| Interior Colour | Black |
| Leather Seats | • |
| Driver Seat 6-Way Electric Control | • |
| Driver Memory Seat | • |
| Heated Driver Seat | • |
| Ventilated Driver Seat | • |
| Passenger Seat 4-way Power Adjustment | • |
| Heated & Ventilated Passenger Seat | • |
| Split-folding Second Row Seats Back | • |
| Leather Steering Wheel | • |
| Multifunction Steering Wheel | • |
| 4-way Manual Steering Wheel Adjustment | • |
| Auto Anti-Dazzling Rear-view Mirror | • |
| PM2.5 Cabin Air Filter | • |
| Dual-zone Climate Control | • |
| Air Conditioning Quality Automatic Control System (AQS) | • |
| Negative Ion Air Purification | • |
| Third Row of Independent Air Conditioners | • |
| Touch Air Conditioning Control Panel | • |
| Fragrance System (3 type of Scents) | - |
| Second Row AC Outlet | • |
| Third Row AC Outlet | • |
| Driver Sun Visor with Illumination | • |
| Passenger Sun Visor with Illumination | • |
| Exterior Features | |
| Aluminium Alloy Rims | • |
| Aluminium Alloy 19 inch Rims | - |
| Power Adjustable Door Mirror | • |
| Auto Folding Door Mirror | • |
| Door Mirror Heating | • |
| Rear Windshield Heating | • |
| Mute Glass - Front Row Driver and Passenger Window and Front Windshield | • |
| Panoramic Power Sunroof | • |
| Auto Speed Adjust Front Wiper | • |
| Power Tailgate (Smart Key) | • |
| Illuminating Chery Logo | • |
| Infotainment System & Technology | |
| Dual Curve Screen (12.3 In LCD Driver Cluster +12.3 In Center Control LCD Screen) | • |
| Bluetooth | • |
| Wireless Apple CarPlay & Android Auto | • |
| Front Row 1 USB And Second Row 1 USB | • |
| Front 1 TypeC - USB | • |
| Intelligent Voice Command (Hello Chery) | • |
| Offline Navigation | • |
| 8 Speaker Sony Sound System | • |
| 10 Speakers (Power Amplifier) | - |
| Wireless Charging (50kW) | • |
| Keyless Start | • |
| Passive-Entry-Passive-Start (PEPS) | • |
| Front & Trunk 12v Power | • |
| Multi-color Ambient Lighting System with Dance Function | • |
| Driving Assistant | |
| Drive Model (ECO, NORMAL, SPORT) | • |
| Drive Model (ECO, NORMAL, SPORT, SNOW, MUDFLAT, OFF-ROAD) | - |
| Front Parking Sensors | • |
| Rear Parking Sensors | • |
| Around View Monitoring HD Camera (AVM) | • |
| Cruise Control | • |
| Adaptive Cruise Control (ACC) | - |
| Forward Collision Warning (FCW) | - |
| Automatic Emergency Braking (AEB) | - |
| Blind Spot Detection (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Door Open Warning (DOW) | • |
| Lane Departure Warning (LDW) | - |
| Intelligent Evasion System | - |
| Lane Departure Prevention | - |
| Emergency Lane Keeping | - |
| Lane Keeping Assist (LKA) | - |
| Intelligent High Beam Control (IHC) | - |
| Traffic Congestion Assist (TJA) | - |
| DMS (Driver Monitoring System) | - |
| Driving View Recorder (DVR) | - |
| Lamps | |
| Follow Me Home Lamps | • |
| LED Headlights | • |
| LED Daytime Running Lamps (DRL) | • |
| LED Center High Mounted Stop Light | • |
| Automatic Lamp Control | • |
| Rear Fog Lamps | • |
| Front Fog Lamps | • |
| LED Tail Lamps | • |
| LED Rear Light Bar | • |
| Automatic Headlight | • |
| Multi-colour Ambient Lighting System with Dance Function | • |
| Open Door Light | • |
| First Row Ambient Lighting | • |
| Second Row Ambient Lighting | • |
| Trunk Light | • |
| Warranty & Service Plan | |
| Service Plan | 5 Years / 60 000 km |
| Roadside Assistance | 5 Years Unlimited |
| Factory Warranty | 5 Years / 150 000 km |
| Engine Warranty | 10 Years / 1 000 000 km |
| Dimension & Weights | |
| Number of Seats | 7 |
| L (mm) | 4720 |
| W (mm) | 2080 |
| H (mm) | 1705 |
| Wheelbase (mm) | 2710 |
| Kerb Weight (kg) | 1658 |
| Gross Vehicle Mass (GVW) (kg) | 2211 |
| Gross Vehicle Mass (GCM) (kg) | 2211 |
| Roof Rack Load (kg) | 50 |
| Maximum Power (kW/rpm) | 187/5500 |
| Maximum Torque (Nm/rpm) | 390/1750x4000 |
| Minimum Ground Clearance (mm) | 203(mm) |
| Front Track (mm) | 1582 |
| Rear Track (mm) | 1604 |
| Emission | Euro VIb |
| Co2 (g/km) | 180 |
| Fuel Tank Capacity (L) | 51 |
| Water Tank Volume (L) | 4.5 |
| Consumption L/100km (WLTP Cycle) | 7.6 |
| Luggage Capacity (L) (All seats up) | 117 |
| Luggage Capacity (L) (3rd row down) | 739 |
| Wheel, Brakes & Suspension | |
| Wheel Size (Front & Rear) | 235 50 R19 |
| Spare Tyre (Space Saver) | • |
| Braking Type Front | Ventilated Disk |
| Braking Type Rear | Disk |
| Suspension Type Front | MacPherson Strut |
| Suspension Type Rear | Multi-link |
| Power & Drivetrain | |
| Engine 1.6T | - |
| Engine 2.0T | • |
| Transmission 7DCT | • |
| Electric Gear Shift | • |
| Drive Unit - 2WD | • |
| Drive Unit - AWD | - |
| Safety & Security Features | |
| Anti-lock Braking System (ABS) | • |
| Electronic Power Steering (EPS) | • |
| Electronic Parking Brake (EPB with auto hold) | • |
| Electronic Brake-force Distribution (EBD) | • |
| Electronic Stability Program (ESP) | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Dual Front Airbags | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| Second Row Bolster Seat Airbag | • |
| Driver Knee Airbag | • |
| Far-Side Airbag | - |
| Speed Limit Reminder | • |
| Driver Seatbelt Reminder | • |
| Front Passenger Seatbelt Reminder | • |
| Second Row Seatbelts Reminder | - |
| Auto Speed Locking | • |
| Antitheft - Alarm | • |
| Mechanical Child Safety Lock | • |
| ISOFIX | • |
| Front Recovery Tow Hook | • |
| Front Park Distance Control (PDC) | • |
| Interior Features | |
| Interior Colour | Brown |
| Leather Seats | • |
| Driver Seat 6-Way Electric Control | • |
| Driver Memory Seat | • |
| Heated Driver Seat | • |
| Ventilated Driver Seat | • |
| Passenger Seat 4-way Power Adjustment | • |
| Heated & Ventilated Passenger Seat | • |
| Split-folding Second Row Seats Back | • |
| Leather Steering Wheel | • |
| Multifunction Steering Wheel | • |
| 4-way Manual Steering Wheel Adjustment | • |
| Auto Anti-Dazzling Rear-view Mirror | • |
| PM2.5 Cabin Air Filter | • |
| Dual-zone Climate Control | • |
| Air Conditioning Quality Automatic Control System (AQS) | • |
| Negative Ion Air Purification | • |
| Third Row of Independent Air Conditioners | • |
| Touch Air Conditioning Control Panel | • |
| Fragrance System (3 type of Scents) | - |
| Second Row AC Outlet | • |
| Third Row AC Outlet | • |
| Driver Sun Visor with Illumination | • |
| Passenger Sun Visor with Illumination | • |
| Exterior Features | |
| Aluminium Alloy Rims | - |
| Aluminium Alloy 19 inch Rims | • |
| Power Adjustable Door Mirror | • |
| Auto Folding Door Mirror | • |
| Door Mirror Heating | • |
| Rear Windshield Heating | • |
| Mute Glass - Front Row Driver and Passenger Window and Front Windshield | • |
| Panoramic Power Sunroof | • |
| Auto Speed Adjust Front Wiper | • |
| Power Tailgate (Smart Key) | • |
| Illuminating Chery Logo | • |
| Infotainment System & Technology | |
| Dual Curve Screen (12.3 In LCD Driver Cluster +12.3 In Center Control LCD Screen) | • |
| Bluetooth | • |
| Wireless Apple CarPlay & Android Auto | • |
| Front Row 1 USB And Second Row 1 USB | • |
| Front 1 TypeC - USB | • |
| Intelligent Voice Command (Hello Chery) | • |
| Offline Navigation | • |
| 8 Speaker Sony Sound System | • |
| 10 Speakers (Power Amplifier) | - |
| Wireless Charging (50kW) | • |
| Keyless Start | • |
| Passive-Entry-Passive-Start (PEPS) | • |
| Front & Trunk 12v Power | • |
| Multi-color Ambient Lighting System with Dance Function | • |
| Driving Assistant | |
| Drive Model (ECO, NORMAL, SPORT) | • |
| Drive Model (ECO, NORMAL, SPORT, SNOW, MUDFLAT, OFF-ROAD) | - |
| Front Parking Sensors | • |
| Rear Parking Sensors | • |
| Around View Monitoring HD Camera (AVM) | • |
| Cruise Control | - |
| Adaptive Cruise Control (ACC) | • |
| Forward Collision Warning (FCW) | • |
| Automatic Emergency Braking (AEB) | • |
| Blind Spot Detection (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Door Open Warning (DOW) | • |
| Lane Departure Warning (LDW) | • |
| Intelligent Evasion System | - |
| Lane Departure Prevention | - |
| Emergency Lane Keeping | - |
| Lane Keeping Assist (LKA) | • |
| Intelligent High Beam Control (IHC) | • |
| Traffic Congestion Assist (TJA) | • |
| DMS (Driver Monitoring System) | - |
| Driving View Recorder (DVR) | • |
| Lamps | |
| Follow Me Home Lamps | • |
| LED Headlights | • |
| LED Daytime Running Lamps (DRL) | • |
| LED Center High Mounted Stop Light | • |
| Automatic Lamp Control | • |
| Rear Fog Lamps | • |
| Front Fog Lamps | • |
| LED Tail Lamps | • |
| LED Rear Light Bar | • |
| Automatic Headlight | • |
| Multi-colour Ambient Lighting System with Dance Function | • |
| Open Door Light | • |
| First Row Ambient Lighting | • |
| Second Row Ambient Lighting | • |
| Trunk Light | • |
| Warranty & Service Plan | |
| Service Plan | 7 Years / 90 000 km |
| Roadside Assistance | 5 Years Unlimited |
| Factory Warranty | 7 Years / 200 000 km |
| Engine Warranty | 10 Years / 1 000 000 km |
| Dimension & Weights | |
| Number of Seats | 7 |
| L (mm) | 4720 |
| W (mm) | 2080 (1860 without mirrors open) |
| H (mm) | 1705 |
| Wheelbase (mm) | 2710 |
| Kerb Weight (kg) | 1761 |
| Gross Vehicle Mass (GVW) (kg) | 2302 |
| Gross Vehicle Mass (GCM) (kg) | 3750 |
| Roof Rack Load (kg) | 50 |
| Maximum Power (kW/rpm) | 187/5500 |
| Maximum Torque (Nm/rpm) | 390/1750x4000 |
| Minimum Ground Clearance (mm) | 203(mm) |
| Front Track (mm) | 1582 |
| Rear Track (mm) | 1604 |
| Emission | Euro VIb |
| Co2 (g/km) | 200 |
| Fuel Tank Capacity (L) | 57 |
| Water Tank Volume (L) | 4.5 |
| Consumption L/100km (WLTP Cycle) | 8.7 |
| Luggage Capacity (L) (All seats up) | 117 |
| Luggage Capacity (L) (3rd row down) | 739 |
| Wheel, Brakes & Suspension | |
| Wheel Size (Front & Rear) | 235 50 R19 |
| Spare Tyre (Space Saver) | • |
| Braking Type Front | Ventilated Disk |
| Braking Type Rear | Disk |
| Suspension Type Front | MacPherson Strut |
| Suspension Type Rear | Multi-link |
| Power & Drivetrain | |
| Engine 1.6T | - |
| Engine 2.0T | • |
| Transmission 7DCT | • |
| Electric Gear Shift | • |
| Drive Unit - 2WD | - |
| Drive Unit - AWD | • |
| Safety & Security Features | |
| Anti-lock Braking System (ABS) | • |
| Electronic Power Steering (EPS) | • |
| Electronic Parking Brake (EPB with auto hold) | • |
| Electronic Brake-force Distribution (EBD) | • |
| Electronic Stability Program (ESP) | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Dual Front Airbags | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| Second Row Bolster Seat Airbag | • |
| Driver Knee Airbag | • |
| Far-Side Airbag | • |
| Speed Limit Reminder | • |
| Driver Seatbelt Reminder | • |
| Front Passenger Seatbelt Reminder | • |
| Second Row Seatbelts Reminder | • |
| Auto Speed Locking | • |
| Antitheft - Alarm | • |
| Mechanical Child Safety Lock | • |
| ISOFIX | • |
| Front Recovery Tow Hook | • |
| Front Park Distance Control (PDC) | • |
| Interior Features | |
| Interior Colour | Brown |
| Leather Seats | • |
| Driver Seat 6-Way Electric Control | • |
| Driver Memory Seat | • |
| Heated Driver Seat | • |
| Ventilated Driver Seat | • |
| Passenger Seat 4-way Power Adjustment | • |
| Heated & Ventilated Passenger Seat | • |
| Split-folding Second Row Seats Back | • |
| Leather Steering Wheel | • |
| Multifunction Steering Wheel | • |
| 4-way Manual Steering Wheel Adjustment | • |
| Auto Anti-Dazzling Rear-view Mirror | • |
| PM2.5 Cabin Air Filter | • |
| Dual-zone Climate Control | • |
| Air Conditioning Quality Automatic Control System (AQS) | • |
| Negative Ion Air Purification | • |
| Third Row of Independent Air Conditioners | • |
| Touch Air Conditioning Control Panel | • |
| Fragrance System (3 type of Scents) | • |
| Second Row AC Outlet | • |
| Third Row AC Outlet | • |
| Driver Sun Visor with Illumination | • |
| Passenger Sun Visor with Illumination | • |
| Exterior Features | |
| Aluminium Alloy Rims | - |
| Aluminium Alloy 19 inch Rims | • |
| Power Adjustable Door Mirror | • |
| Auto Folding Door Mirror | • |
| Door Mirror Heating | • |
| Rear Windshield Heating | • |
| Mute Glass - Front Row Driver and Passenger Window and Front Windshield | • |
| Panoramic Power Sunroof | • |
| Auto Speed Adjust Front Wiper | • |
| Power Tailgate (Smart Key) | • |
| Illuminating Chery Logo | • |
| Infotainment System & Technology | |
| Dual Curve Screen (12.3 In LCD Driver Cluster +12.3 In Center Control LCD Screen) | • |
| Bluetooth | • |
| Wireless Apple CarPlay & Android Auto | • |
| Front Row 1 USB And Second Row 1 USB | • |
| Front 1 TypeC - USB | • |
| Intelligent Voice Command (Hello Chery) | • |
| Offline Navigation | • |
| 8 Speaker Sony Sound System | - |
| 10 Speakers (Power Amplifier) | • |
| Wireless Charging (50kW) | • |
| Keyless Start | • |
| Passive-Entry-Passive-Start (PEPS) | • |
| Front & Trunk 12v Power | • |
| Multi-color Ambient Lighting System with Dance Function | • |
| Driving Assistant | |
| Drive Model (ECO, NORMAL, SPORT) | - |
| Drive Model (ECO, NORMAL, SPORT, SNOW, MUDFLAT, OFF-ROAD) | • |
| Front Parking Sensors | • |
| Rear Parking Sensors | • |
| Around View Monitoring HD Camera (AVM) | • |
| Cruise Control | - |
| Adaptive Cruise Control (ACC) | • |
| Forward Collision Warning (FCW) | • |
| Automatic Emergency Braking (AEB) | • |
| Blind Spot Detection (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Door Open Warning (DOW) | • |
| Lane Departure Warning (LDW) | • |
| Intelligent Evasion System | • |
| Lane Departure Prevention | • |
| Emergency Lane Keeping | • |
| Lane Keeping Assist (LKA) | • |
| Intelligent High Beam Control (IHC) | • |
| Traffic Congestion Assist (TJA) | • |
| DMS (Driver Monitoring System) | • |
| Driving View Recorder (DVR) | • |
| Lamps | |
| Follow Me Home Lamps | • |
| LED Headlights | • |
| LED Daytime Running Lamps (DRL) | • |
| LED Center High Mounted Stop Light | • |
| Automatic Lamp Control | • |
| Rear Fog Lamps | • |
| Front Fog Lamps | - |
| LED Tail Lamps | • |
| LED Rear Light Bar | • |
| Automatic Headlight | • |
| Multi-colour Ambient Lighting System with Dance Function | • |
| Open Door Light | • |
| First Row Ambient Lighting | • |
| Second Row Ambient Lighting | • |
| Trunk Light | • |
| Warranty & Service Plan | |
| Service Plan | 7 Years / 90 000 km |
| Roadside Assistance | 5 Years Unlimited |
| Factory Warranty | 7 Years / 200 000 km |
| Engine Warranty | 10 Years / 1 000 000 km |