




















| Dimensions | |
| Number of Seats | 7 (2+3+2) |
| Length (mm) | 4810 |
| Width (mm) | 1925 |
| Height (mm) | 1741 |
| Wheelbase (mm) | 2800 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 448/2065 |
| Minimum Ground Clearance (mm) | 147/183 |
| Engine/Transmission/Performance | |
| Engine Type | 2.0 TGDI |
| Capacity (CC) | 1998 |
| Max Engine Power (kW@rpm) | 187@5500 |
| Max Engine Torque (nm@rpm) | 390@1750-4000 |
| Fuel Tank Capacity (L) | 65 |
| Emission Standard | Euro VIb |
| Combined Litres (L/100km) | 7.9 |
| CO2 Emission (g/km) | 187 |
| Transmission Type | 7 DCT |
| Engine Cover | • |
| Drivetrain | FWD |
| Steering, Brakes and Suspension | |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Driving Modes | Eco, Normal, Sport |
| Power Steering System | EPS |
| Electronic Parking Brake (EPB) with Auto Hold | • |
| Wheels & Tyres | |
| 19'' Aluminium Alloy Wheels | • |
| 20'' Aluminium Alloy Wheels | - |
| Temporary Spare Tyre | • (T-type) |
| TPMS (Tyre Pressure Monitoring System) | • |
| Security | |
| Anti-Theft Immobiliser | • |
| Burglar Alarm | • |
| Active and Passive Safety | |
| HAC (Hill-start Assist Control) | • |
| EBA (Electronic Brake Assist) | • |
| ESP (Electronic Stability Program) | • |
| TCS (Traction Control System) | • |
| BAS (Brake Assist System) | • |
| MCB (Multiple Collision Defense System) | • |
| DMS (Driver Monitoring System) | • |
| Driver & Front Passenger Airbags (2) | • |
| Front Side Airbags (2) | • |
| Driver's Knee Airbag (1) | • |
| Curtain Airbags (2) | • |
| Second Row Curtain Airbags (2) | • |
| Centre Airbag (1) | • |
| Front Seatbelt Reminder | • |
| Front Seatbelt Pretensioner | • |
| Front Seatbelt Power Limiter | • |
| Height-adjustable Front Seatbelt Anchors | • |
| Second Row Seatbelts Reminder | • |
| Second Row Seatbelts Pretensioner | • |
| Second Row Seatbelts Power Limiter | • |
| Thrid Row 3-point Seatbelts | • |
| Mechanical Auto Locking | • |
| Speed Limit Reminder | • |
| Child Safety Lock (Mechanical) | • |
| ISOFIX | • |
| Reverse Camera | • |
| Head-up Display (HUD) | - |
| 540° HD Camera | • |
| Front Parking Sensors | • |
| Rear Parking Sensors | • |
| Lane Departure Warning (LDW) | • |
| Lane Departure Prevention (LDP) | • |
| Traffic Jam Assistance (TJA) | • |
| Intelligent High Beam Control (IHC) | • |
| Adaptive Cruise (ACC) | • |
| Front Collision Warning (FCW) | • |
| Automatic Brake System (AEB) | • |
| Emergency Lane Keeping (ELK) | • |
| Intelligent Speed Assistance (ISA) | • |
| BSD Blind Spot Monitoring (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Door Opening Warning (DOW) | • |
| Side Radar | - |
| Automatic Parking Assist (APA) | - |
| Exterior | |
| Power Adjustable Outside Mirrors | • |
| Heated Outside Mirrors | • |
| Auto Foldable Rear View Mirror Locking | • |
| Automatic Front Wipers | • |
| Rear Windshield Heating | • |
| Rear Wiper | • |
| Electric Tailgate | • |
| Panoramic Sunroof | • |
| Roof Rail | • |
| Interior | |
| Black Artificial Leather Seat | • |
| Black Leather Seat | - |
| Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Manually Adjustable Steering Wheel | • |
| 4-way Power Adjustable Steering Wheel | - |
| Automatic Electric Windows (Anti-Pinch) | • |
| Rearview Mirror with Manual Dimming Function | • |
| Dual Zone Automatic Air Conditioning | • |
| Second Row Air Vents | • |
| Driver & Passenger Sunvisors with Vanity Mirrors | • |
| Rest Pedal For Driver | • |
| Glasses Case | - |
| Keyless Start | • |
| 1 x USB with Charge & Data Transmission (Front) | • |
| 1 x USB with Charge & Data Transmission (Rear) | • |
| Type-C Fast Charging Interface (Front) | • |
| Type-C Fast Charging Interface (Rear) | • |
| Silent Glass (Front) | • |
| 1x 12 Volt Power Outlet (Front) | • |
| Seating | |
| 6-way Power Adjustable Driver's Seat + Lumber Support | • |
| Driver's Seat with Memory Function | - |
| 6-way Power Adjustable Passenger's Seat Including Height Adjust | • |
| Driver's seat with Massage Function | - |
| Passenger seat with Massage Function | - |
| Front Heated Seats | • |
| Front Ventilation Seats | • (Driver) |
| Second Row Heated Seats | - |
| Second Row Ventilation Seats | • |
| Front Centre Console Armrest with Storage Box | • |
| 2 x Cup Holders (Front) | • |
| 2 x Cup Holders (Second Row) | • |
| Split Fold Second Seats (60:40) | • |
| Second Row Seats Three Headrest | • |
| Entertainment | |
| 10.25" LCD Instrument Cluster | • |
| 15.6" LCD Multimedia Touchscreen | • |
| Bluetooth | • |
| Apple CarPlay + Android Auto | • |
| AM/FM Tuner | • |
| Intelligent Voice Command (Hello Chery) | • |
| DAB | • |
| 8 Speaker Sound System (Sony) | • |
| 14 Speaker Sound System (Sony) | - |
| Lighting | |
| Ambient Lighting (Multi-Color) | • |
| LED Headlights | • |
| LED Tail Lights | • |
| Puddle Lamp | - |
| Trunk Light | • |
| First Row LED Reading Light | • |
| Second Row LED Reading Light | • |
| Third Row LED Reading Light | • |
| Automatic Headlights with "Follow Me Home" Function | • |
| Rear Dual Fog Lights | • |
| Daytime Running Lights | • |
| Headlamp Height Manually Adjust | • |
| LED Center High Mounting Stop Light | • |
| Dimensions | |
| Number of Seats | 7 (2+3+2) |
| Length (mm) | 4810 |
| Width (mm) | 1925 |
| Height (mm) | 1741 |
| Wheelbase (mm) | 2800 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 448/2065 |
| Minimum Ground Clearance (mm) | 147/183 |
| Engine/Transmission/Performance | |
| Engine Type | 2.0 TGDI |
| Capacity (CC) | 1998 |
| Max Engine Power (kW@rpm) | 187@5500 |
| Max Engine Torque (nm@rpm) | 390@1750-4000 |
| Fuel Tank Capacity (L) | 65 |
| Emission Standard | Euro VIb |
| Combined Litres (L/100km) | 8.3 |
| CO2 Emission (g/km) | 197 |
| Transmission Type | 7 DCT |
| Engine Cover | • |
| Drivetrain | AWD |
| Steering, Brakes and Suspension | |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Driving Modes | Eco, Normal, Sport, Sand with Memory Function |
| Power Steering System | EPS |
| Electronic Parking Brake (EPB) with Auto Hold | • |
| Wheels & Tyres | |
| 19'' Aluminium Alloy Wheels | - |
| 20'' Aluminium Alloy Wheels | • |
| Temporary Spare Tyre | • (Full size) |
| TPMS (Tyre Pressure Monitoring System) | • |
| Security | |
| Anti-Theft Immobiliser | • |
| Burglar Alarm | • |
| Active and Passive Safety | |
| HAC (Hill-start Assist Control) | • |
| EBA (Electronic Brake Assist) | • |
| ESP (Electronic Stability Program) | • |
| TCS (Traction Control System) | • |
| BAS (Brake Assist System) | • |
| MCB (Multiple Collision Defense System) | • |
| DMS (Driver Monitoring System) | • |
| Driver & Front Passenger Airbags (2) | • |
| Front Side Airbags (2) | • |
| Driver's Knee Airbag (1) | • |
| Curtain Airbags (2) | • |
| Second Row Curtain Airbags (2) | • |
| Centre Airbag (1) | • |
| Front Seatbelt Reminder | • |
| Front Seatbelt Pretensioner | • |
| Front Seatbelt Power Limiter | • |
| Height-adjustable Front Seatbelt Anchors | • |
| Second Row Seatbelts Reminder | • |
| Second Row Seatbelts Pretensioner | • |
| Second Row Seatbelts Power Limiter | • |
| Thrid Row 3-point Seatbelts | • |
| Mechanical Auto Locking | • |
| Speed Limit Reminder | • |
| Child Safety Lock (Mechanical) | • |
| ISOFIX | • |
| Reverse Camera | • |
| Head-up Display (HUD) | • |
| 540° HD Camera | • |
| Front Parking Sensors | • |
| Rear Parking Sensors | • |
| Lane Departure Warning (LDW) | • |
| Lane Departure Prevention (LDP) | • |
| Traffic Jam Assistance (TJA) | • |
| Intelligent High Beam Control (IHC) | • |
| Adaptive Cruise (ACC) | • |
| Front Collision Warning (FCW) | • |
| Automatic Brake System (AEB) | • |
| Emergency Lane Keeping (ELK) | • |
| Intelligent Speed Assistance (ISA) | • |
| BSD Blind Spot Monitoring (BSD) | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Door Opening Warning (DOW) | • |
| Side Radar | • |
| Automatic Parking Assist (APA) | • |
| Exterior | |
| Power Adjustable Outside Mirrors | • |
| Heated Outside Mirrors | • |
| Auto Foldable Rear View Mirror Locking | • |
| Automatic Front Wipers | • |
| Rear Windshield Heating | • |
| Rear Wiper | • |
| Electric Tailgate | • |
| Panoramic Sunroof | • |
| Roof Rail | • |
| Interior | |
| Black Artificial Leather Seat | - |
| Black Leather Seat | • |
| Leather Steering Wheel | • |
| Multi-function Steering Wheel | • |
| 4-way Manually Adjustable Steering Wheel | - |
| 4-way Power Adjustable Steering Wheel | • |
| Automatic Electric Windows (Anti-Pinch) | • |
| Rearview Mirror with Manual Dimming Function | • |
| Dual Zone Automatic Air Conditioning | • |
| Second Row Air Vents | • |
| Driver & Passenger Sunvisors with Vanity Mirrors | • |
| Rest Pedal For Driver | • |
| Glasses Case | - |
| Keyless Start | • |
| 1 x USB with Charge & Data Transmission (Front) | • |
| 1 x USB with Charge & Data Transmission (Rear) | • |
| Type-C Fast Charging Interface (Front) | • |
| Type-C Fast Charging Interface (Rear) | • |
| Silent Glass (Front) | • |
| 1x 12 Volt Power Outlet (Front) | • |
| Seating | |
| 6-way Power Adjustable Driver's Seat + Lumber Support | • |
| Driver's Seat with Memory Function | • |
| 6-way Power Adjustable Passenger's Seat Including Height Adjust | • |
| Driver's seat with Massage Function | • |
| Passenger seat with Massage Function | - |
| Front Heated Seats | • |
| Front Ventilation Seats | • |
| Second Row Heated Seats | • |
| Second Row Ventilation Seats | • |
| Front Centre Console Armrest with Storage Box | • |
| 2 x Cup Holders (Front) | • |
| 2 x Cup Holders (Second Row) | • |
| Split Fold Second Seats (60:40) | • |
| Second Row Seats Three Headrest | • |
| Entertainment | |
| 10.25" LCD Instrument Cluster | • |
| 15.6" LCD Multimedia Touchscreen | • |
| Bluetooth | • |
| Apple CarPlay + Android Auto | • |
| AM/FM Tuner | • |
| Intelligent Voice Command (Hello Chery) | • |
| DAB | • |
| 8 Speaker Sound System (Sony) | - |
| 14 Speaker Sound System (Sony) | • |
| Lighting | |
| Ambient Lighting (Multi-Color) | • |
| LED Headlights | • |
| LED Tail Lights | • |
| Puddle Lamp | • |
| Trunk Light | • |
| First Row LED Reading Light | • |
| Second Row LED Reading Light | • |
| Third Row LED Reading Light | • |
| Automatic Headlights with "Follow Me Home" Function | • |
| Rear Dual Fog Lights | • |
| Daytime Running Lights | • |
| Headlamp Height Manually Adjust | • |
| LED Center High Mounting Stop Light | • |