


















| Performance | |
| Euro 6B | • |
| Engine | 1.5L |
| Transmission | 1 DHT |
| Petrol | • |
| Maximum power (kW – Combined) | 150 |
| Maximum torque (Nm – Combined) | 310 |
| Motor maximum power (kW) | 71 |
| Motor maximum torque (Nm) | 118 |
| Battery capacity (kWh) | 1.83 |
| Combined Fuel Consumption (L/km) | 5.4 |
| Combined CO2 emissions (g/km) | 123 |
| Dimensions & Weights | |
| Length (mm) | 4351 |
| Width (mm) | 1831 |
| Height (mm) | 1662 |
| Wheelbase (mm) | 2610 |
| GVM (kg) | 1905 |
| Safety & Security | |
| EPS (Electric Power Steering) | • |
| BAS (Brake Assist System) | • |
| ESP (Braking Force Control System) | • |
| HAC (Hill-start Assist Control) | • |
| EBA (Emergency Brake Assist) | • |
| TCS (Traction Control System) | • |
| Electronic Accelerator | • |
| EPB (Electronic Parking + Autohold) | • |
| Front seat belt height adjustable | • |
| Front 3-point limited-tension seat belt | • |
| Front seat belt pretensioners | - |
| Second row 3-point ELR seat belts | • |
| Rear seat belt pretensioners | • |
| Driver seat belt reminder | • |
| Passenger seat belt reminder | • |
| Rear seat belt reminder | - |
| Mechanical child safety lock | • |
| Front dual airbags | • |
| Front side airbags | • |
| Front center airbags | - |
| Side curtain airbags | • |
| TPMS (Tyre Pressure Monitoring System) | • |
| Anti-theft alarm | • |
| Engine immobiliser + alarm | • |
| Auto-Lock Mechanism with Emergency Unlock | • |
| Speed limit alert | • |
| Electronic speed limit setting | • |
| Wheels, Brakes & Suspension | |
| Front ventilated disc brake | • |
| Rear disc brake | • |
| Painted alloy wheels | - |
| High-gloss alloy rims | • |
| 16-inch Rim - 215/60 R16 | - |
| 17-inch Rim - 215/60 R17 | • |
| 18-inch Rim - 215/55 R18 | - |
| Spare tyre T125/80 R17 | • |
| Front McPherson Independent Suspension | • |
| Rear Torsion Beam Suspension | • |
| Advanced Driver-assistance Systems | |
| ACC (Adaptive Cruise Control) | - |
| AEB (Automatic Emergency Braking) | - |
| FCW (Forward Collision Warning) | - |
| BSD (Blind Spot Detection) | - |
| DOW (Door Opening Warning) | - |
| LDW (Lane Departure Warning) | - |
| LCA (Lane Change Assistance) | - |
| RCTA (Rear Cross Traffic Alert) | - |
| TCA (Traffic Congestion Assistance) | - |
| IHC (Intelligent High Beam Control) | - |
| 360° HD Panoramic view | - |
| Rearview camera (with dynamic guides) | • |
| Exterior | |
| Red brake calipers | - |
| Concealed dual exhaust system | • |
| Electrically adjustable exterior mirrors | • |
| Power-folding side mirrors | • |
| Exterior door mirrors with integrated indicators | • |
| Heated exterior mirrors | • |
| Frameless front wiper | • |
| Rear wiper | • |
| Rear fog lamp | • |
| Engine cover with logo | - |
| Shark fin antenna | • |
| Roof rail | • |
| Engine underbody cover | • |
| Electric sunroof | - |
| Interior | |
| Soft touch dashboard | • |
| Black Interior | • |
| Faux leather seats | • |
| Driver's seat manual 6-way adjustment | • |
| Driver's seat power 6-way adjustment | - |
| Driver's seat electric lumbar support | - |
| Front passenger seat with manual 4-way adjustment | • |
| Rear seat 40/60 split | • |
| Rear middle headrest | • |
| Leather steering wheel | - |
| 4-way adjustable steering wheel | • |
| Multifunction steering wheel | • |
| Driver's sun visor with vanity mirror | • |
| Front passenger sun visor with vanity mirror | • |
| Manual anti-dazzle rear-view mirror | • |
| Front armrest | • |
| Rear armrest | • |
| Driver's foot rest | • |
| Eyewear case | • |
| Phone storage compartment | • |
| Instrument panel ambient lighting | - |
| Door panel ambient lighting | - |
| Coat hook | • |
| Lamps | |
| LED projector headlamps | • |
| Electric adjustable headlamps | • |
| LED headlights | • |
| Automatic headlights | • |
| Follow-Me-Home headlamps | • |
| LED daytime running lights | • |
| LED tail lamps | • |
| Technology | |
| Electrically heated front seats | - |
| Start-stop system | (350V) |
| Front parking sensors | • |
| Rear parking sensors | • |
| Power windows - One-touch opening (all 4 doors) | • |
| Black window seals (all 4 doors) | • |
| Anti-pinch windows. | • |
| Dual-zone automatic air conditioner | • |
| Rear air vent | • |
| Drive Modes: Eco, Normal, Sport | • |
| Remote key fobs | • |
| Maintenance reminder | • |
| Push-button start | • |
| Keyless entry | • |
| 10.25-inch integrated dual touch screen display | • |
| Bluetooth mobile phone hands-free system | • |
| Wireless AA+CP | • |
| Front USB port with backlight for night visibility (Type-A & Type-C) | • |
| One USB port second row | • |
| 4 speakers | • |
| 6 speakers | - |
| Mobile phone wireless charging (15W) | • |
| Smart voice assistant (Offline) Hello Chery | • |
| RDS radio | • |
| Automatic wiper | • |
| Service Plan | 5 Years/60 000 km |
| Warranty | 5 Years/150 000 km |
| Engine Warranty | 10 Years/1 000 000 km |
| Performance | |
| Euro 6B | • |
| Engine | 1.5L |
| Transmission | 1 DHT |
| Petrol | • |
| Maximum power (kW – Combined) | 150 |
| Maximum torque (Nm – Combined) | 310 |
| Motor maximum power (kW) | 71 |
| Motor maximum torque (Nm) | 118 |
| Battery capacity (kWh) | 1.83 |
| Combined Fuel Consumption (L/km) | 5.4 |
| Combined CO2 emissions (g/km) | 123 |
| Dimensions & Weights | |
| Length (mm) | 4351 |
| Width (mm) | 1831 |
| Height (mm) | 1662 |
| Wheelbase (mm) | 2610 |
| GVM (kg) | 1905 |
| Safety & Security | |
| EPS (Electric Power Steering) | • |
| BAS (Brake Assist System) | • |
| ESP (Braking Force Control System) | • |
| HAC (Hill-start Assist Control) | • |
| EBA (Emergency Brake Assist) | • |
| TCS (Traction Control System) | • |
| Electronic Accelerator | • |
| EPB (Electronic Parking + Autohold) | • |
| Front seat belt height adjustable | • |
| Front 3-point limited-tension seat belt | • |
| Front seat belt pretensioners | • |
| Second row 3-point ELR seat belts | • |
| Rear seat belt pretensioners | • |
| Driver seat belt reminder | • |
| Passenger seat belt reminder | • |
| Rear seat belt reminder | • |
| Mechanical child safety lock | • |
| Front dual airbags | • |
| Front side airbags | • |
| Front center airbags | • |
| Side curtain airbags | • |
| TPMS (Tyre Pressure Monitoring System) | • |
| Anti-theft alarm | • |
| Engine immobiliser + alarm | • |
| Auto-Lock Mechanism with Emergency Unlock | • |
| Speed limit alert | • |
| Electronic speed limit setting | • |
| Wheels, Brakes & Suspension | |
| Front ventilated disc brake | • |
| Rear disc brake | • |
| Painted alloy wheels | • |
| High-gloss alloy rims | • |
| 16-inch Rim - 215/60 R16 | - |
| 17-inch Rim - 215/60 R17 | • |
| 18-inch Rim - 215/55 R18 | - |
| Spare tyre T125/80 R17 | • |
| Front McPherson Independent Suspension | • |
| Rear Torsion Beam Suspension | • |
| Advanced Driver-assistance Systems | |
| ACC (Adaptive Cruise Control) | • |
| AEB (Automatic Emergency Braking) | • |
| FCW (Forward Collision Warning) | • |
| BSD (Blind Spot Detection) | • |
| DOW (Door Opening Warning) | • |
| LDW (Lane Departure Warning) | • |
| LCA (Lane Change Assistance) | • |
| RCTA (Rear Cross Traffic Alert) | • |
| TCA (Traffic Congestion Assistance) | • |
| IHC (Intelligent High Beam Control) | • |
| 360° HD Panoramic view | • |
| Rearview camera (with dynamic guides) | - |
| Exterior | |
| Red brake calipers | • |
| Concealed dual exhaust system | • |
| Electrically adjustable exterior mirrors | • |
| Power-folding side mirrors | • |
| Exterior door mirrors with integrated indicators | • |
| Heated exterior mirrors | • |
| Frameless front wiper | • |
| Rear wiper | • |
| Rear fog lamp | • |
| Engine cover with logo | - |
| Shark fin antenna | • |
| Roof rail | • |
| Engine underbody cover | • |
| Electric sunroof | • |
| Interior | |
| Soft touch dashboard | • |
| Black Interior | • |
| Faux leather seats | • |
| Driver's seat manual 6-way adjustment | - |
| Driver's seat power 6-way adjustment | • |
| Driver's seat electric lumbar support | • |
| Front passenger seat with manual 4-way adjustment | • |
| Rear seat 40/60 split | • |
| Rear middle headrest | • |
| Leather steering wheel | • |
| 4-way adjustable steering wheel | • |
| Multifunction steering wheel | • |
| Driver's sun visor with vanity mirror | • |
| Front passenger sun visor with vanity mirror | • |
| Manual anti-dazzle rear-view mirror | • |
| Front armrest | • |
| Rear armrest | • |
| Driver's foot rest | • |
| Eyewear case | • |
| Phone storage compartment | • |
| Instrument panel ambient lighting | • |
| Door panel ambient lighting | • |
| Coat hook | • |
| Lamps | |
| LED projector headlamps | • |
| Electric adjustable headlamps | • |
| LED headlights | • |
| Automatic headlights | • |
| Follow-Me-Home headlamps | • |
| LED daytime running lights | • |
| LED tail lamps | • |
| Technology | |
| Electrically heated front seats | • |
| Start-stop system | • (350V) |
| Front parking sensors | • |
| Rear parking sensors | • |
| Power windows - One-touch opening (all 4 doors) | • |
| Black window seals (all 4 doors) | • |
| Anti-pinch windows. | • |
| Dual-zone automatic air conditioner | • |
| Rear air vent | • |
| Drive Modes: Eco, Normal, Sport | • |
| Remote key fobs | • |
| Maintenance reminder | • |
| Push-button start | • |
| Keyless entry | • |
| 10.25-inch integrated dual touch screen display | • |
| Bluetooth mobile phone hands-free system | • |
| Wireless AA+CP | • |
| Front USB port with backlight for night visibility (Type-A & Type-C) | • |
| One USB port second row | • |
| 4 speakers | - |
| 6 speakers | • |
| Mobile phone wireless charging (15W) | • |
| Smart voice assistant (Offline) Hello Chery | • |
| RDS radio | • |
| Automatic wiper | • |
| Service Plan | 5 Years/60.000 km |
| Warranty | 5 Years/150 000 km |
| Engine Warranty | 10 Years/1 000 000 km |